Date | Views | Estimated earnings | Subscribers | Uploads | |||
---|---|---|---|---|---|---|---|
2024-11-24 Sun | +62.3M | 53.73B | $28K | 49.7M | +53 | 114.9K | |
2024-11-25 Mon | +60.17M | 53.79B | $27.04K | 49.7M | +84 | 114.98K | |
2024-11-26 Tue | +59.59M | 53.85B | $26.78K | +100K | 49.8M | +55 | 115.04K |
2024-11-27 Wed | +59.62M | 53.91B | $26.79K | 49.8M | +66 | 115.11K | |
2024-11-28 Thu | +59.81M | 53.97B | $26.88K | 49.8M | +43 | 115.15K | |
2024-11-29 Fri | +59.93M | 54.03B | $26.93K | +100K | 49.9M | -4K | 110.63K |
2024-11-30 Sat | -448 | 53.58B | 49.9M | +55 | 110.68K | ||
2024-12-01 Sun | +61.22M | 53.64B | $27.51K | 49.9M | +44 | 110.72K | |
2024-12-02 Mon | +60.48M | 53.7B | $27.18K | +100K | 50M | +66 | 110.79K |
2024-12-03 Tue | +58.76M | 53.76B | $26.41K | 50M | +66 | 110.86K | |
2024-12-04 Wed | +60.8M | 53.82B | $27.33K | 50M | +52 | 110.91K | |
2024-12-05 Thu | +62.1M | 53.89B | $27.91K | +100K | 50.1M | +65 | 110.97K |
2024-12-06 Fri | +61.56M | 53.95B | $27.67K | 50.1M | +50 | 111.02K | |
2024-12-07 Sat | +60.47M | 54.01B | $27.18K | +100K | 50.2M | +39 | 111.06K |
2024-12-08 Sun | +63.35M | 54.07B | $28.47K | 50.2M | +46 | 111.11K | |
2024-12-09 Mon | +60.2M | 54.13B | $27.05K | 50.2M | +56 | 111.16K | |
2024-12-10 Tue | +59.93M | 54.19B | $26.93K | +100K | 50.3M | +60 | 111.22K |
2024-12-11 Wed | +62.48M | 54.25B | $28.08K | 50.3M | +52 | 111.28K | |
2024-12-12 Thu | +62.17M | 54.32B | $27.94K | 50.3M | +61 | 111.34K | |
2024-12-13 Fri | +61.45M | 54.38B | $27.62K | +100K | 50.4M | +74 | 111.41K |
2024-12-14 Sat | +61.37M | 54.44B | $27.58K | 50.4M | +58 | 111.47K | |
2024-12-15 Sun | +64.55M | 54.5B | $29.01K | 50.4M | +59 | 111.53K | |
2024-12-16 Mon | +57.79M | 54.56B | $25.97K | +100K | 50.5M | +55 | 111.58K |
2024-12-17 Tue | +61.97M | 54.62B | $27.85K | 50.5M | +61 | 111.64K | |
2024-12-18 Wed | +64.17M | 54.69B | $28.84K | +100K | 50.6M | +58 | 111.7K |
2024-12-19 Thu | +66.49M | 54.75B | $29.88K | 50.6M | +66 | 111.77K | |
2024-12-20 Fri | +68.91M | 54.82B | $30.97K | 50.6M | +24 | 111.79K | |
2024-12-21 Sat | +70.39M | 54.89B | $31.64K | +100K | 50.7M | +19 | 111.81K |
2024-12-22 Sun | +69.92M | 54.96B | $31.42K | 50.7M | +41 | 111.85K | |
2024-12-23 Mon | LIVE +76.79M | 55.04B | $34.51K | +100K | 50.8M | +10 | 111.86K |
Gained views | Estimated earnings | Gained subscribers | |||||
Daily Averages | +44.19M | $19.86K | +35.48K | ||||
Last 30 days | +1.37B | $615.71K | +1.1M |
Video | Views | Likes |
---|---|---|
686 | 13 | |
Gopi kisses Aham! | Saath Nibhaana Saathiya
2024-12-23
|
18.08K | 461 |
3.74K | 76 | |
31.04K | 657 | |
1.57K | 21 | |
1.4K | 13 | |
4.97K | 84 | |
9.19K | 169 | |
9.18K | 172 | |
15.06K | 360 |
Name | Subscribers | Views | Uploads | |
---|---|---|---|---|
Tsuriki Show | 33.7M | 41.84B | 4.6K | |
Younes Zarou | 25.8M | 22.2B | 3.88K | |
Super Simple Songs - Kids Songs | 43.3M | 54.07B | 821 | |
Sierra & Rhia FAM | 26.6M | 27.96B | 3.83K | |
Nick Pro | 25.4M | 9.87B | 708 | |
Bounce Patrol - Kids Songs | 32.1M | 24.65B | 401 | |
Peppa Pig - Official Channel | 37.9M | 27.91B | 8.14K | |
BigSchool | 30.8M | 13.71B | 7K |