NZGetReady

NZGetReady — YouTube Channel Statistics

2.35K
Subscribers count
8.48M
Views count
161
Uploads
$119
Estimated earnings per week
NZ
Country

Subscriber & View Count History for NZGetReady

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for NZGetReady

Date Views Gained Total Views Est. Earnings Subs Gained Total Subscribers New Uploads Total Uploads
2026-06-15 Mon +8.61K 8M $3 2.36K 154
2026-06-16 Tue +147 8M 2.36K 154
2026-06-17 Wed +137 8M 2.36K 154
2026-06-18 Thu +135 8M 2.36K 154
2026-06-19 Fri +488 8M 2.36K 154
2026-06-20 Sat +142 8M 2.36K 154
2026-06-21 Sun +56 8M 2.36K 154
2026-06-22 Mon +93 8M 2.36K 154
2026-06-23 Tue 8M 2.36K 154
2026-06-24 Wed +250 8M 2.36K 154
2026-06-25 Thu +237 8M 2.36K +1 155
2026-06-26 Fri +74 8M 2.36K +2 157
2026-06-27 Sat -207 8M 2.36K 157
2026-06-28 Sun +79 8M 2.36K 157
2026-06-29 Mon +60 8M 2.36K +3 160
2026-06-30 Tue -528 8M 2.36K 160
2026-07-01 Wed +64 8M 2.36K +2 162
2026-07-02 Thu -434 8M 2.36K 162
2026-07-03 Fri +76 8M 2.36K 162
2026-07-04 Sat +105 8M 2.36K 162
2026-07-05 Sun +61 8M 2.36K 162
2026-07-06 Mon +22 8M 2.36K -1 161
2026-07-07 Tue +427.44K 8.43M $192 2.36K 161
2026-07-08 Wed +54.45K 8.48M $24 2.36K 161
2026-07-09 Thu -872 8.48M 2.36K 161
2026-07-10 Fri -51 8.48M 2.36K 161
2026-07-11 Sat +8 8.48M -10 2.35K 161
2026-07-12 Sun +49 8.48M 2.35K 161
2026-07-13 Mon +103 8.48M 2.35K 161
2026-07-14 Tue LIVE +19 8.48M 2.35K 161
Daily averages +15.83K $7
Last 30 weeks total +490.81K $220 -10
Last updated 2026-07-14

Latest videos

Similar channels to NZGetReady

# Channel Subscribers Views Uploads
1 LinhNhiTV LinhNhiTV 1.92K 62.16K 177
2 Hand Banana Hand Banana 2.11K 327.56K 516
3 badbunnypr badbunnypr 1.95K 484.6K 223
4 Stokes Twins squad Stokes Twins squad 2.4K 807.94K 94
5 Boliya_99 Boliya_99 1.4K 758.68K 221
6 Carwow Carwow 2.21K 806.33K 190
7 Revvo Revvo 2.31K 253.21K 350
8 Peterchannel Peterchannel 1.9K 434.75K 16

About NZGetReady

Videos about New Zealand's natural hazards (earthquakes, volcanos, tsunami and severe weather), the risks they bring, how to get ready for and get through the emergencies they can cause. Run by the National Emergency Management Agency.