Date | Views | Estimated earnings | Subscribers | Uploads | |||
---|---|---|---|---|---|---|---|
2025-06-15 Sun | +2.26M | 3.42B | $1.01K | 13.6M | 1.45K | ||
2025-06-16 Mon | +1.36M | 3.42B | $612 | 13.6M | 1.45K | ||
2025-06-17 Tue | +1.42M | 3.42B | $637 | 13.6M | +1 | 1.45K | |
2025-06-18 Wed | +1.27M | 3.42B | $569 | 13.6M | 1.45K | ||
2025-06-19 Thu | +1.21M | 3.42B | $542 | 13.6M | +1 | 1.45K | |
2025-06-20 Fri | +2.26M | 3.42B | $1.02K | 13.6M | 1.45K | ||
2025-06-21 Sat | +2.25M | 3.43B | $1.01K | 13.6M | +1 | 1.45K | |
2025-06-22 Sun | +2.52M | 3.43B | $1.13K | 13.6M | +1 | 1.45K | |
2025-06-23 Mon | +1.82M | 3.43B | $817 | 13.6M | 1.45K | ||
2025-06-24 Tue | +2.4M | 3.43B | $1.08K | 13.6M | 1.45K | ||
2025-06-25 Wed | +1.43M | 3.43B | $644 | 13.6M | +1 | 1.45K | |
2025-06-26 Thu | +846.81K | 3.43B | $380 | 13.6M | 1.45K | ||
2025-06-27 Fri | +1.33M | 3.44B | $599 | 13.6M | +1 | 1.45K | |
2025-06-28 Sat | +969.33K | 3.44B | $435 | 13.6M | 1.45K | ||
2025-06-29 Sun | +1.69M | 3.44B | $760 | 13.6M | 1.45K | ||
2025-06-30 Mon | +746.46K | 3.44B | $335 | 13.6M | 1.45K | ||
2025-07-01 Tue | +807.27K | 3.44B | $362 | 13.6M | +1 | 1.45K | |
2025-07-02 Wed | +436.14K | 3.44B | $196 | 13.6M | 1.45K | ||
2025-07-03 Thu | +1.26M | 3.44B | $564 | 13.6M | 1.45K | ||
2025-07-04 Fri | +798.48K | 3.44B | $358 | 13.6M | +1 | 1.45K | |
2025-07-05 Sat | +660.81K | 3.44B | $296 | 13.6M | 1.45K | ||
2025-07-06 Sun | +761.28K | 3.44B | $342 | 13.6M | 1.45K | ||
2025-07-07 Mon | +802.72K | 3.44B | $360 | 13.6M | +1 | 1.46K | |
2025-07-08 Tue | +861.81K | 3.45B | $387 | 13.6M | 1.46K | ||
2025-07-09 Wed | +1.04M | 3.45B | $468 | 13.6M | 1.46K | ||
2025-07-10 Thu | +1.25M | 3.45B | $563 | 13.6M | 1.46K | ||
2025-07-11 Fri | +1.36M | 3.45B | $612 | 13.6M | 1.46K | ||
2025-07-12 Sat | +851.82K | 3.45B | $382 | 13.6M | 1.46K | ||
2025-07-13 Sun | +338.64K | 3.45B | $152 | 13.6M | +1 | 1.46K | |
2025-07-14 Mon | LIVE +934.35K | 3.45B | $419 | 13.6M | 1.46K | ||
Gained views | Estimated earnings | Gained subscribers | |||||
Daily Averages | +1.22M | $550 | |||||
Last 30 days | +37.95M | $17.05K |
59.92K views
416.3K views
300.04K views
1.02M views
376.36K views
560.37K views
790.12K views
506.47K views
6.39M views
485.65K views
Name | Subscribers | Views | Uploads | |
---|---|---|---|---|
|
theRadBrad | 13.8M | 6.49B | 8.84K |
|
gameranx | 8.32M | 4.18B | 4.34K |
|
Electric Squad | 11.5M | 1.11B | 245 |
|
ag_soccer team | 10.1M | 10.7B | 1.91K |
|
Vindooly | 7.71M | 5.79B | 1.15K |
|
Brandon B | 15.9M | 14.45B | 841 |
|
LORD Ahmed | 16.6M | 5.17B | 240 |
|
thelovelyhorrorshow | 9.78M | 8.55B | 319 |