Bild

Bild — YouTube Channel Statistics

2.08K
Subscribers count
260.61K
Views count
108
Uploads

Subscriber & View Count History for Bild

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for Bild

Date Views Gained Total Views Est. Earnings Subs Gained Total Subscribers New Uploads Total Uploads
2026-03-25 Wed +37 259.71K 2.08K 108
2026-03-26 Thu +44 259.75K 2.08K 108
2026-03-27 Fri +42 259.79K 2.08K 108
2026-03-28 Sat +28 259.82K 2.08K 108
2026-03-29 Sun +8 259.83K 2.08K 108
2026-03-30 Mon +17 259.85K 2.08K 108
2026-03-31 Tue +28 259.87K 2.08K 108
2026-04-01 Wed +1 259.87K 2.08K 108
2026-04-02 Thu +80 259.95K 2.08K 108
2026-04-03 Fri +21 259.98K 2.08K 108
2026-04-04 Sat +32 260.01K 2.08K 108
2026-04-05 Sun +16 260.02K 2.08K 108
2026-04-06 Mon +13 260.04K 2.08K 108
2026-04-07 Tue +18 260.05K 2.08K 108
2026-04-08 Wed +37 260.09K 2.08K 108
2026-04-09 Thu +39 260.13K 2.08K 108
2026-04-10 Fri +45 260.18K 2.08K 108
2026-04-11 Sat +40 260.22K 2.08K 108
2026-04-12 Sun +15 260.23K 2.08K 108
2026-04-13 Mon +21 260.25K 2.08K 108
2026-04-14 Tue +29 260.28K 2.08K 108
2026-04-15 Wed +78 260.36K 2.08K 108
2026-04-16 Thu +36 260.39K 2.08K 108
2026-04-17 Fri +50 260.44K 2.08K 108
2026-04-18 Sat +4 260.45K 2.08K 108
2026-04-19 Sun +43 260.49K 2.08K 108
2026-04-20 Mon +26 260.52K 2.08K 108
2026-04-21 Tue +29 260.55K 2.08K 108
2026-04-22 Wed +33 260.58K 2.08K 108
2026-04-23 Thu LIVE +28 260.61K 2.08K 108
Daily averages +30
Last 30 weeks total +938
Last updated 2026-04-23

Latest videos

Similar channels to Bild

# Channel Subscribers Views Uploads
1 LinhNhiTV LinhNhiTV 1.91K 59.93K 171
2 Hand Banana Hand Banana 2.1K 316.44K 482
3 badbunnypr badbunnypr 1.95K 479.87K 224
4 Stokes Twins squad Stokes Twins squad 2.4K 805.73K 94
5 Boliya_99 Boliya_99 1.4K 745.65K 221
6 Carwow Carwow 2.2K 799.83K 190
7 Revvo Revvo 2.31K 243.59K 340
8 Peterchannel Peterchannel 1.9K 431.96K 16

About Bild

These are videos produced by BILD. All our videos are about people with learning disabilities and family carers talking about their experiences, about what needs to change, and how.