Date | Views | Estimated earnings | Subscribers | Uploads | |||
---|---|---|---|---|---|---|---|
2024-11-26 Tue | +524.08K | 1.21B | $235 | 1.48M | +2 | 30.01K | |
2024-11-27 Wed | +277.14K | 1.21B | $124 | 1.48M | +8 | 30.02K | |
2024-11-28 Thu | +2.15M | 1.22B | $966 | +10K | 1.49M | +10 | 30.03K |
2024-11-29 Fri | +2.09M | 1.22B | $940 | 1.49M | +3 | 30.03K | |
2024-11-30 Sat | +1.16M | 1.22B | $522 | 1.49M | +11 | 30.04K | |
2024-12-01 Sun | +814.14K | 1.22B | $365 | 1.49M | +7 | 30.05K | |
2024-12-02 Mon | +1.23M | 1.22B | $553 | 1.49M | 30.05K | ||
2024-12-03 Tue | +743.09K | 1.22B | $333 | 1.49M | +4 | 30.05K | |
2024-12-04 Wed | +373.61K | 1.22B | $167 | 1.49M | +4 | 30.06K | |
2024-12-05 Thu | +716.26K | 1.22B | $321 | 1.49M | 30.06K | ||
2024-12-06 Fri | +423.34K | 1.22B | $190 | 1.49M | +1 | 30.06K | |
2024-12-07 Sat | +311.44K | 1.22B | $139 | 1.49M | +9 | 30.07K | |
2024-12-08 Sun | +368.37K | 1.22B | $165 | 1.49M | +1 | 30.07K | |
2024-12-09 Mon | +323.36K | 1.22B | $145 | 1.49M | +12 | 30.08K | |
2024-12-10 Tue | +1.31M | 1.22B | $590 | 1.49M | +2 | 30.08K | |
2024-12-11 Wed | +522.99K | 1.23B | $235 | +10K | 1.5M | +6 | 30.09K |
2024-12-12 Thu | +2.56M | 1.23B | $1.15K | 1.5M | +9 | 30.1K | |
2024-12-13 Fri | +2.39M | 1.23B | $1.07K | 1.5M | +7 | 30.1K | |
2024-12-14 Sat | +1.37M | 1.23B | $614 | 1.5M | +2 | 30.11K | |
2024-12-15 Sun | +721.38K | 1.23B | $324 | 1.5M | 30.11K | ||
2024-12-16 Mon | +517.87K | 1.23B | $232 | 1.5M | +5 | 30.11K | |
2024-12-17 Tue | +640.61K | 1.23B | $287 | 1.5M | +2 | 30.11K | |
2024-12-18 Wed | +352.94K | 1.23B | $158 | 1.5M | 30.11K | ||
2024-12-19 Thu | +323.62K | 1.23B | $145 | 1.5M | +1 | 30.11K | |
2024-12-20 Fri | +346.09K | 1.23B | $155 | 1.5M | 30.11K | ||
2024-12-21 Sat | -408 | 1.23B | 1.5M | -4 | 30.11K | ||
2024-12-22 Sun | +325.54K | 1.23B | $146 | +10K | 1.51M | +7 | 30.12K |
2024-12-23 Mon | +822.52K | 1.24B | $369 | 1.51M | +3 | 30.12K | |
2024-12-24 Tue | +550.22K | 1.24B | $247 | 1.51M | +1 | 30.12K | |
2024-12-25 Wed | LIVE +342.63K | 1.24B | $153 | 1.51M | 30.12K | ||
Gained views | Estimated earnings | Gained subscribers | |||||
Daily Averages | +780.73K | $350 | +967 | ||||
Last 30 days | +24.2M | $10.88K | +30K |
Video | Views | Likes |
---|---|---|
38.21K | 1.81K | |
8.41K | 299 | |
469.41K | 9.63K | |
Ça, c’est du cadeau 🎁
2024-12-22
|
13.56K | 791 |
66.01K | 2.74K | |
209.83K | 3.84K | |
158.49K | 3.24K | |
Les Gunners étaient inarrêtables 😱
2024-12-21
|
25.13K | 1.62K |
Quel essai 🤯#rugby #sports #top14
2024-12-21
|
17.75K | 532 |
17.1K | 480 |
Name | Subscribers | Views | Uploads | |
---|---|---|---|---|
EAGLE 5 | 1.83M | 2.99B | 4.94K | |
Misha Charoudin | 1.63M | 810.08M | 3.25K | |
Cameron Das Racing | 786K | 623.53M | 382 | |
Boat Zone Miami | 829K | 579.35M | 986 | |
Dararoth FAM | 913K | 584.46M | 1.44K | |
Speedy Boykins | 2.17M | 1.07B | 1.71K | |
Televisa Monterrey | 981K | 678.78M | 52.45K | |
WFAA | 1.93M | 1.86B | 77K |