Blue October - Topic

Blue October - Topic — YouTube Channel Statistics

9.06K
Subscribers count
105.04M
Views count
448
Uploads
$757
Estimated earnings per week

Subscriber & View Count History for Blue October - Topic

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for Blue October - Topic

Date Views Gained Total Views Est. Earnings Subs Gained Total Subscribers New Uploads Total Uploads
2026-03-25 Wed +46.27K 103.5M $20 9.08K 448
2026-03-26 Thu +63.92K 103.57M $28 9.08K 448
2026-03-27 Fri +58.02K 103.63M $26 -10 9.07K 448
2026-03-28 Sat +57.67K 103.68M $25 9.07K 448
2026-03-29 Sun +46.58K 103.73M $20 9.07K 448
2026-03-30 Mon +48.41K 103.78M $21 9.07K 448
2026-03-31 Tue +60.79K 103.84M $27 9.07K 448
2026-04-01 Wed +54.06K 103.89M $24 9.07K 448
2026-04-02 Thu +51.6K 103.94M $23 9.07K 448
2026-04-03 Fri +43.87K 103.99M $19 9.07K 448
2026-04-04 Sat +71.6K 104.06M $32 9.07K 448
2026-04-05 Sun +44.89K 104.1M $20 9.07K 448
2026-04-06 Mon +53.13K 104.16M $23 9.07K 448
2026-04-07 Tue +40.63K 104.2M $18 -10 9.06K 448
2026-04-08 Wed +74.47K 104.27M $33 9.06K 448
2026-04-09 Thu +48.95K 104.32M $21 9.06K 448
2026-04-10 Fri +43.59K 104.37M $19 9.06K 448
2026-04-11 Sat +64.58K 104.43M $29 9.06K 448
2026-04-12 Sun +58.33K 104.49M $26 9.06K 448
2026-04-13 Mon +47.24K 104.54M $21 9.06K 448
2026-04-14 Tue +82.75K 104.62M $37 9.06K 448
2026-04-15 Wed +43.88K 104.66M $19 9.06K 448
2026-04-16 Thu +36.48K 104.7M $16 9.06K 448
2026-04-17 Fri +74.47K 104.77M $33 9.06K 448
2026-04-18 Sat +46.56K 104.82M $20 9.06K 448
2026-04-19 Sun +53.41K 104.87M $24 9.06K 448
2026-04-20 Mon +54.69K 104.93M $24 9.06K 448
2026-04-21 Tue +54.32K 104.98M $24 9.06K 448
2026-04-22 Wed +57.03K 105.04M $25 9.06K 448
2026-04-23 Thu LIVE 105.04M 9.06K 448
Daily averages +51.04K $22
Last 30 weeks total +1.58M $711 -20
Last updated 2026-04-23

Latest videos

Hot Stuff
Hot Stuff

159.89K views

Similar channels to Blue October - Topic

# Channel Subscribers Views Uploads
1 Priyanka Fojan Priyanka Fojan 6.68K 1.19M 860
2 Deeside Deeside 6.33K 8.5M 79
3 Anwar Anwar 8.26K 505.4K 19
4 Cocomelon Nursery Cartoon Cocomelon Nursery Cartoon 12.3K 4.31K 11
5 2 billion Surprise toys.Nursery Rhymes. 2 billion Surprise toys.Nursery Rhymes. 5.74K 1.01M 1.37K
6 pavanya vlogs pavanya vlogs 7.36K 3.64M 447
7 Teehee Town - Topic Teehee Town - Topic 8.02K 184.18K 322
8 Tibo InShape - Topic Tibo InShape - Topic 8.53K 2.28M 4

About Blue October - Topic

Blue October has become a beacon of emotional transparency and artistic transformation. Led by Justin Furstenfeld (vocals, guitar, songwriter) and joined by Jeremy Furstenfeld (drums, percussion), Ryan Delahoussaye (violin, mandolin, piano, backing vocals), and Matt Noveskey (bass guitar, backing vocals), the multi-platinum group is known for their deeply personal lyrics, cinematic soundscapes, and electrifying live performances. With over a billion streams and eighteen Top 40 singles, including hits like “Hate Me,” “Into the Ocean,” “Oh My My,” and “I Hope You’re Happy,” Blue October has cultivated a fiercely loyal global fanbase. Hailed for their unparalleled ability to connect and inspire through music, Blue October’s live performances are a testament to the transformative power of vulnerability, positivity, and raw emotion. Whether performing anthems or intimate ballads, the band continues to push boundaries and create music that resonates deeply, offering listeners a soundtrack for healing, celebration, and everything in between. The band is currently in the studio recording their thirteenth studio album.