Raye Lab

Raye Lab — YouTube Channel Statistics

1.4K
Subscribers count
373.57K
Views count
280
Uploads
$1
Estimated earnings per week

Subscriber & View Count History for Raye Lab

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for Raye Lab

Date Views Gained Total Views Est. Earnings Subs Gained Total Subscribers New Uploads Total Uploads
2026-06-17 Wed +36 370.24K 1.4K 280
2026-06-18 Thu +39 370.27K 1.4K 280
2026-06-19 Fri +127 370.4K 1.4K 280
2026-06-20 Sat +112 370.51K 1.4K 280
2026-06-21 Sun +37 370.55K 1.4K 280
2026-06-22 Mon +69 370.62K 1.4K 280
2026-06-23 Tue 370.62K 1.4K 280
2026-06-24 Wed +195 370.81K 1.4K 280
2026-06-25 Thu +146 370.96K 1.4K 280
2026-06-26 Fri +78 371.04K 1.4K 280
2026-06-27 Sat +116 371.15K 1.4K 280
2026-06-28 Sun +99 371.25K 1.4K 280
2026-06-29 Mon +98 371.35K 1.4K 280
2026-06-30 Tue +108 371.46K 1.4K 280
2026-07-01 Wed +19 371.48K 1.4K 280
2026-07-02 Thu +222 371.7K 1.4K 280
2026-07-03 Fri +166 371.87K 1.4K 280
2026-07-04 Sat +179 372.05K 1.4K 280
2026-07-05 Sun +127 372.17K 1.4K 280
2026-07-06 Mon +126 372.3K 1.4K 280
2026-07-07 Tue +152 372.45K 1.4K 280
2026-07-08 Wed +140 372.59K 1.4K 280
2026-07-09 Thu +124 372.71K 1.4K 280
2026-07-10 Fri +198 372.91K 1.4K 280
2026-07-11 Sat +146 373.06K 1.4K 280
2026-07-12 Sun +85 373.14K 1.4K 280
2026-07-13 Mon +96 373.24K 1.4K 280
2026-07-14 Tue +85 373.32K 1.4K 280
2026-07-15 Wed +116 373.44K 1.4K 280
2026-07-16 Thu LIVE +134 373.57K 1.4K 280
Daily averages +108
Last 30 weeks total +3.38K $1
Last updated 2026-07-16

Latest videos

Similar channels to Raye Lab

# Channel Subscribers Views Uploads
1 LinhNhiTV LinhNhiTV 1.92K 62.16K 177
2 badbunnypr badbunnypr 1.95K 484.65K 223
3 Boliya_99 Boliya_99 1.4K 759.08K 221
4 XLRace XLRace 935 1.23M 61
5 RAW-AMG RAW-AMG 981 188.33K 78
6 Agência Boneca de Pano Agência Boneca de Pano 783 135.21K 518
7 Peterchannel Peterchannel 1.9K 434.8K 16
8 Faiz MotorOctane Faiz MotorOctane 1.19K 1.16M 569

About Raye Lab

The Raye Lab, led by Prof Raye Yeow, pioneers translational robotics and AI systems that move beyond the lab into real world impact. Inspired by nature and grounded in engineering, our work spans soft robotics, intelligent sensing, humanoid and swarm systems, and multimodal AI. We develop technologies for healthcare, industry, and sustainability, from rehabilitation robots and exosuits to robotic grippers and next generation sensing platforms, shaping the future of intelligent embodied systems. https://www.rayelab.org/rayeyeow