Nik Wild Animals

Nik Wild Animals

5.54M
Subscribers
4.59B
Views
1K
Uploads
$2.23K
Estimated earnings per week
DE
Country

YouTube Channel Stats & Analytics History for Nik Wild Animals

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for YouTube channel Nik Wild Animals

Date Views Estimated earnings Subscribers Uploads
2025-06-13 Fri +936.83K 4.58B $421 5.54M +4 1.7K
2025-06-14 Sat +1.2M 4.58B $541 5.54M +3 1.7K
2025-06-15 Sun +790.84K 4.58B $355 5.54M +4 1.71K
2025-06-16 Mon +1.08M 4.58B $486 5.54M +3 1.71K
2025-06-17 Tue +906.97K 4.58B $407 5.54M +4 1.72K
2025-06-18 Wed +753.36K 4.58B $338 5.54M +4 1.72K
2025-06-19 Thu +532.85K 4.58B $239 5.54M +4 1.72K
2025-06-20 Fri +856.89K 4.59B $385 5.54M +4 1.73K
2025-06-21 Sat +680.51K 4.59B $305 5.54M +4 1.73K
2025-06-22 Sun +307.19K 4.59B $138 5.54M +3 1.73K
2025-06-23 Mon +312.56K 4.59B $140 5.54M +4 1.74K
2025-06-24 Tue +551.01K 4.59B $247 5.54M +4 1.74K
2025-06-25 Wed +394.86K 4.59B $177 5.54M +3 1.75K
2025-06-26 Thu +279.93K 4.59B $125 5.54M +4 1.75K
2025-06-27 Fri +423.49K 4.59B $190 5.54M +3 1.75K
2025-06-28 Sat +494.49K 4.59B $222 5.54M +3 1.76K
2025-06-29 Sun +448.86K 4.59B $201 5.54M +3 1.76K
2025-06-30 Mon +405.84K 4.59B $182 5.54M +3 1.76K
2025-07-01 Tue +338.12K 4.59B $151 5.54M +3 1.76K
2025-07-02 Wed +282.77K 4.59B $127 5.54M +5 1.77K
2025-07-03 Thu +210.54K 4.59B $94 5.54M +2 1.77K
2025-07-04 Fri +242.89K 4.59B $109 5.54M +4 1.78K
2025-07-05 Sat +190.58K 4.59B $85 5.54M +4 1.78K
2025-07-06 Sun +184.75K 4.59B $83 5.54M +3 1.78K
2025-07-07 Mon +148.81K 4.59B $66 5.54M +4 1.79K
2025-07-08 Tue +143.7K 4.59B $64 5.54M +3 1.79K
2025-07-09 Wed +125.16K 4.59B $56 5.54M +4 1.79K
2025-07-10 Thu +132.51K 4.59B $59 5.54M +4 1.8K
2025-07-11 Fri +158.7K 4.59B $71 5.54M +3 1.8K
2025-07-12 Sat LIVE +108.75K 4.59B $48 5.54M +2 1.8K
Gained views Estimated earnings Gained subscribers
Daily Averages +439.7K $197
Last 30 days +13.63M $6.13K
Last updated at 2025-07-12

Latest videos

Similar channels to Nik Wild Animals

Name Subscribers Views Uploads
SKITS German SKITS German 5.17M 4.82B 3.53K
Hidden Files Hidden Files 3.6M 170.28M 384
Shmeksss.Channel Shmeksss.Channel 7.63M 4.04B 2.93K
Vindooly Vindooly 7.67M 5.75B 1.14K
TheSoul Music TheSoul Music 6.28M 6.23B 3.33K
SS Right Information World & Suraj Sharma SS Right Information World & Suraj Sharma 6.64M 1.62B 987
Republic World Republic World 7.11M 3.3B 157.41K
TV5 News TV5 News 6.3M 6.65B 335.7K