VidMaestro VidMaestro
AI Cosmic

AI Cosmic

318K
Subscribers count
280.94M
Views count
227
Uploads
$12.35K
Estimated earnings per week
US
Country

YouTube Channel Stats & Analytics History for AI Cosmic

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for YouTube channel AI Cosmic

Date Views Estimated earnings Subscribers Uploads
2025-07-15 Tue +1.39M 253.98M $625 +2K 293K +1 204
2025-07-16 Wed +1.01M 254.99M $455 293K +1 205
2025-07-17 Thu +758.02K 255.75M $340 +1K 294K -1 204
2025-07-18 Fri +885.33K 256.64M $397 +1K 295K +2 206
2025-07-19 Sat +821.75K 257.46M $369 +1K 296K 206
2025-07-20 Sun +901.79K 258.36M $405 +1K 297K +1 207
2025-07-21 Mon +883K 259.24M $396 +1K 298K +1 208
2025-07-22 Tue +652.05K 259.9M $293 298K 208
2025-07-23 Wed +677.16K 260.57M $304 +1K 299K 208
2025-07-24 Thu +696.26K 261.27M $312 299K +1 209
2025-07-25 Fri +886.55K 262.16M $398 +1K 300K +1 210
2025-07-26 Sat +886.25K 263.04M $398 +1K 301K 210
2025-07-27 Sun +1.13M 264.17M $507 +2K 303K +1 211
2025-07-28 Mon +1.21M 265.38M $543 +1K 304K +1 212
2025-07-29 Tue +1.64M 267.02M $735 +2K 306K +1 213
2025-07-30 Wed +2.02M 269.04M $908 +1K 307K +1 214
2025-07-31 Thu +616.05K 269.65M $276 +1K 308K 214
2025-08-01 Fri +1.09M 270.75M $491 +1K 309K +1 215
2025-08-02 Sat +777.27K 271.53M $349 309K +1 216
2025-08-03 Sun +989.83K 272.52M $444 +1K 310K +1 217
2025-08-04 Mon +1.03M 273.55M $462 +1K 311K +1 218
2025-08-05 Tue +961.53K 274.51M $432 +1K 312K +1 219
2025-08-06 Wed +885.87K 275.39M $398 +1K 313K +1 220
2025-08-07 Thu +964.65K 276.36M $433 +1K 314K +1 221
2025-08-08 Fri +1.01M 277.37M $455 +1K 315K +1 222
2025-08-09 Sat +1.09M 278.46M $487 +1K 316K +2 224
2025-08-10 Sun +966.72K 279.42M $434 +1K 317K +1 225
2025-08-11 Mon +916.99K 280.34M $412 317K +1 226
2025-08-12 Tue LIVE +604.65K 280.94M $271 +1K 318K +1 227
Gained views Estimated earnings Gained subscribers
Daily Averages +945.17K $424 +900
Last 29 days +28.36M $12.74K +27K
Last updated at 2025-08-12

Latest videos

Similar channels to AI Cosmic

Name Subscribers Views Uploads
PowerKids  French PowerKids French 234K 59.63M 1.92K
The Desirable Truth The Desirable Truth 465K 283.19M 1.78K
Faisy Faisy 460K 172.63M 696
Labrant Famliy edits Labrant Famliy edits 401K 248.51M 487
ВІДДУШІВДУШУ ВІДДУШІВДУШУ 325K 62.73M 438
CNM - 삶의 이야기 CNM - 삶의 이야기 220K 336 5
Exhale Memes Exhale Memes 285K 249.92M 202
Team Secret Team Secret 470K 59.71M 2.9K

About AI Cosmic

AI Cosmic is a digital content brand creating cinematic short videos using advanced AI tools like MidJourney and ChatGPT. Focused on creativity, originality, and visual storytelling for a global audience. For collaboration inquiries, contact: ai.cosmic@hotmail.com