Date | Views | Estimated earnings | Subscribers | Uploads | |||
---|---|---|---|---|---|---|---|
2025-06-21 Sat | +151.15K | 188.83M | $67 | +1K | 769K | 276 | |
2025-06-22 Sun | +179.64K | 189.01M | $80 | 769K | 276 | ||
2025-06-23 Mon | +145.05K | 189.15M | $65 | +1K | 770K | +1 | 277 |
2025-06-24 Tue | +211.89K | 189.37M | $95 | 770K | 277 | ||
2025-06-25 Wed | +116.81K | 189.48M | $52 | +1K | 771K | 277 | |
2025-06-26 Thu | +85.31K | 189.57M | $38 | 771K | +1 | 278 | |
2025-06-27 Fri | +376.07K | 189.94M | $169 | +1K | 772K | 278 | |
2025-06-28 Sat | +156.61K | 190.1M | $70 | 772K | 278 | ||
2025-06-29 Sun | +216.97K | 190.32M | $97 | +1K | 773K | 278 | |
2025-06-30 Mon | +255.92K | 190.57M | $115 | 773K | 278 | ||
2025-07-01 Tue | +86.58K | 190.66M | $38 | +1K | 774K | 278 | |
2025-07-02 Wed | +180.05K | 190.84M | $80 | 774K | 278 | ||
2025-07-03 Thu | +228.12K | 191.07M | $102 | 774K | 278 | ||
2025-07-04 Fri | +64.09K | 191.13M | $28 | +1K | 775K | 278 | |
2025-07-05 Sat | +211.93K | 191.34M | $95 | 775K | 278 | ||
2025-07-06 Sun | +72.14K | 191.42M | $32 | +1K | 776K | 278 | |
2025-07-07 Mon | +210.63K | 191.63M | $94 | 776K | 278 | ||
2025-07-08 Tue | +125.23K | 191.75M | $56 | +1K | 777K | 278 | |
2025-07-09 Wed | +123.64K | 191.88M | $55 | 777K | 278 | ||
2025-07-10 Thu | +114.2K | 191.99M | $51 | +1K | 778K | 278 | |
2025-07-11 Fri | +172.16K | 192.16M | $77 | 778K | +1 | 279 | |
2025-07-12 Sat | +135.68K | 192.3M | $60 | +1K | 779K | -1 | 278 |
2025-07-13 Sun | +66.88K | 192.36M | $30 | 779K | +1 | 279 | |
2025-07-14 Mon | +193.53K | 192.56M | $86 | +1K | 780K | 279 | |
2025-07-15 Tue | +116.77K | 192.67M | $52 | 780K | 279 | ||
2025-07-16 Wed | +124.58K | 192.8M | $55 | +1K | 781K | 279 | |
2025-07-17 Thu | +105.79K | 192.91M | $47 | 781K | 279 | ||
2025-07-18 Fri | +117.37K | 193.02M | $52 | 781K | 279 | ||
2025-07-19 Sat | +114.92K | 193.14M | $51 | +1K | 782K | 279 | |
2025-07-20 Sun | LIVE +69.41K | 193.21M | $31 | 782K | 279 | ||
Gained views | Estimated earnings | Gained subscribers | |||||
Daily Averages | +146.1K | $65 | +451 | ||||
Last 30 days | +4.53M | $2.04K | +14K |
41.62K views
558.61K views
22.86K views
634.36K views
520.69K views
59.91K views
347.19K views
75.9K views
Name | Subscribers | Views | Uploads | |
---|---|---|---|---|
|
eli_handle_b․wav | 719K | 129.68M | 112 |
|
DarkPlayerBrett | 530K | 159.19M | 320 |
|
Esoterickk | 503K | 264.42M | 5.44K |
|
SHN Survival Horror Network | 567K | 197.32M | 913 |
|
Gamer Max Channel | 495K | 244.92M | 4.09K |
|
Rubhen925 | 518K | 468.83M | 6.57K |
|
Deluxe2O | 610K | 35.39M | 1.64K |
|
TheBrokenMachine | 422K | 136.82M | 3.1K |