| Date | Views | Estimated earnings | Subscribers | Uploads | |||
|---|---|---|---|---|---|---|---|
| 2025-12-11 Thu | +353 | 1.15M | 22.2K | 234 | |||
| 2025-12-12 Fri | +150 | 1.15M | 22.2K | 234 | |||
| 2025-12-13 Sat | +80 | 1.15M | 22.2K | 234 | |||
| 2025-12-14 Sun | +3.93K | 1.16M | $1 | 22.2K | 234 | ||
| 2025-12-15 Mon | +57 | 1.16M | 22.2K | 234 | |||
| 2025-12-16 Tue | +60 | 1.16M | 22.2K | 234 | |||
| 2025-12-17 Wed | +24 | 1.16M | 22.2K | 234 | |||
| 2025-12-18 Thu | +29 | 1.16M | 22.2K | 234 | |||
| 2025-12-19 Fri | +41 | 1.16M | 22.2K | 234 | |||
| 2025-12-20 Sat | +91 | 1.16M | 22.2K | 234 | |||
| 2025-12-21 Sun | +29 | 1.16M | 22.2K | +3 | 237 | ||
| 2025-12-22 Mon | +23.39K | 1.18M | $10 | 22.2K | 237 | ||
| 2025-12-23 Tue | +2.18K | 1.18M | 22.2K | 237 | |||
| 2025-12-24 Wed | +319 | 1.18M | 22.2K | 237 | |||
| 2025-12-25 Thu | +114 | 1.18M | 22.2K | 237 | |||
| 2025-12-26 Fri | +39 | 1.18M | 22.2K | 237 | |||
| 2025-12-27 Sat | +111 | 1.18M | 22.2K | 237 | |||
| 2025-12-28 Sun | +144 | 1.18M | 22.2K | +3 | 240 | ||
| 2025-12-29 Mon | LIVE +24.21K | 1.21M | $10 | 22.2K | 240 | ||
| Gained views | Estimated earnings | Gained subscribers | |||||
| Daily Averages | +2.77K | $1 | |||||
| Last 19 days | +55.35K | $24 |
18.19K views
16.89K views
4.79K views
| Name | Subscribers | Views | Uploads | |
|---|---|---|---|---|
|
|
เธกเธงเธขเนเธเธข เธญเธญเธเนเธฅเธเน | 11.6K | 2.93M | 18 |
|
|
zoom tv | 22.3K | 2.83M | 783 |
|
|
Winamax Europe | 28.4K | 7.05M | 258 |
|
|
Nilima Jitender Singh | 11.6K | 1.45M | 1.22K |
|
|
๐ฉ๐ฉ๐๐ฏ๐ฎ๐ข๐ชฝ๐น | 21.4K | 113.16K | 106 |
|
|
USA TODAY NETWORK-Wisconsin | 17.4K | 8.95M | 3.26K |
|
|
Ed Masters | 17.7K | 5.74M | 177 |
|
|
Karishma wrestles | 23K | 3.99M | 33 |