VidMaestro VidMaestro
Erste Group

Erste Group

247K
Subscribers count
250.26M
Views count
125
Uploads
$31
Estimated earnings per week
AT
Country

YouTube Channel Stats & Analytics History for Erste Group

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for YouTube channel Erste Group

Date Views Estimated earnings Subscribers Uploads
2026-03-08 Sun +5.86K 250.16M $2 247K 125
2026-03-09 Mon +5.47K 250.17M $2 247K 125
2026-03-10 Tue +5.49K 250.17M $2 247K 125
2026-03-11 Wed +4.74K 250.18M $2 247K 125
2026-03-12 Thu +4.66K 250.18M $2 247K 125
2026-03-13 Fri +3.38K 250.19M $1 247K 125
2026-03-14 Sat +5.43K 250.19M $2 247K 125
2026-03-15 Sun +6.2K 250.2M $2 247K 125
2026-03-16 Mon +4.01K 250.2M $1 247K 125
2026-03-17 Tue +4.44K 250.21M $1 247K 125
2026-03-18 Wed +3.08K 250.21M $1 247K 125
2026-03-19 Thu +4.19K 250.21M $1 247K 125
2026-03-20 Fri +2.67K 250.22M $1 247K 125
2026-03-21 Sat +3.15K 250.22M $1 247K 125
2026-03-22 Sun +2.38K 250.22M $1 247K 125
2026-03-23 Mon +2.78K 250.23M $1 247K 125
2026-03-24 Tue +2.96K 250.23M $1 247K 125
2026-03-25 Wed +2.59K 250.23M $1 247K 125
2026-03-26 Thu +1.49K 250.23M 247K 125
2026-03-27 Fri +4.4K 250.24M $1 247K 125
2026-03-28 Sat +2.58K 250.24M $1 247K 125
2026-03-29 Sun +3.05K 250.24M $1 247K 125
2026-03-30 Mon +1.9K 250.24M 247K 125
2026-03-31 Tue +1.92K 250.25M 247K 125
2026-04-01 Wed +2.59K 250.25M $1 247K 125
2026-04-02 Thu +3.14K 250.25M $1 247K 125
2026-04-03 Fri +2.13K 250.25M 247K 125
2026-04-04 Sat +2.78K 250.26M $1 247K 125
2026-04-05 Sun LIVE +1.71K 250.26M 247K 125
Gained views Estimated earnings Gained subscribers
Daily Averages +3.37K $1
Last 29 days +101.17K $45
Last updated at 2026-04-05

Latest videos

More than a bank.
More than a bank.

990.7K views

#Believeineurope
#Believeineurope

6.08K views

#Believeineurope
#Believeineurope

9.57K views

Similar channels to Erste Group

Name Subscribers Views Uploads
ВІДДУШІВДУШУ ВІДДУШІВДУШУ 334K 67.77M 476
Sheikh Anwar Yusuf (official) Sheikh Anwar Yusuf (official) 204K 27.62M 5.78K
Henry & Monic Henry & Monic 137K 42.63M 2.79K
Tilak - Tamil Tilak - Tamil 271K 65.53M 4.26K
Tilak - Telugu Tilak - Telugu 290K 81.78M 3.99K
지금 담을 주식 지금 담을 주식 146K 1.77M 1.73K
Punto y Nota Punto y Nota 241K 1.16K 1
Al Jazeera Turk Al Jazeera Turk 202K 116.27M 2.32K

About Erste Group

Erste Group was founded in 1819 as the first Austrian savings bank ("Erste oesterreichische Spar-Casse"). In 1997, Erste Group went public with a strategy to expand its retail business into Central and Eastern Europe (CEE). Since then Erste Group's customer base has grown through numerous acquisitions and organic growth from 600,000 to 16.6 million. 95% of all clients are citizens of the European Union. The EU membership gives the countries of the region a stable regulatory framework that supports their economic development. Today Erste Group is one of the largest financial services providers in Central and Eastern Europe in terms of clients and total assets. It has always focused on retail and SME banking.