VidMaestro

beIN SPORTS

beIN SPORTS

13.1M
Subscribers
1.74B
Views
6K
Uploads
$39.78K
Estimated earnings per week
QA
Country

YouTube Analytics History for beIN SPORTS

Statistics summary for YouTube channel beIN SPORTS

Date Views Estimated earnings Subscribers Uploads
2024-11-24 Sun +1.8M 1.64B $808 12.8M +9 5.92K
2024-11-25 Mon +5.24M 1.64B $2.36K +100K 12.9M 5.92K
2024-11-26 Tue +3.2M 1.65B $1.44K 12.9M +4 5.93K
2024-11-27 Wed +1.6M 1.65B $720 12.9M +5 5.93K
2024-11-28 Thu +6.43M 1.66B $2.89K 12.9M +10 5.94K
2024-11-29 Fri +6.88M 1.66B $3.09K 12.9M +16 5.96K
2024-11-30 Sat +3.72M 1.67B $1.67K 12.9M +11 5.97K
2024-12-01 Sun +2.18M 1.67B $981 12.9M +13 5.98K
2024-12-02 Mon +5.2M 1.67B $2.33K 12.9M +4 5.99K
2024-12-03 Tue +3.33M 1.68B $1.5K 12.9M +4 5.99K
2024-12-04 Wed +1.26M 1.68B $564 12.9M +5 5.99K
2024-12-05 Thu +5.88M 1.68B $2.64K +100K 13M +2 6K
2024-12-06 Fri +3.97M 1.69B $1.78K 13M +2 6K
2024-12-07 Sat +1.73M 1.69B $778 13M +6 6K
2024-12-08 Sun +1.97M 1.69B $887 13M +1 6.01K
2024-12-09 Mon +3.94M 1.7B $1.77K 13M +5 6.01K
2024-12-10 Tue +3.58M 1.7B $1.61K 13M -5 6.01K
2024-12-11 Wed +1.43M 1.7B $643 13M +14 6.02K
2024-12-12 Thu +6.07M 1.71B $2.73K 13M +6 6.03K
2024-12-13 Fri +5.08M 1.71B $2.29K 13M +6 6.03K
2024-12-14 Sat +2.91M 1.71B $1.31K 13M +2 6.03K
2024-12-15 Sun +2.72M 1.72B $1.22K 13M +11 6.04K
2024-12-16 Mon +5.72M 1.72B $2.57K 13M +5 6.05K
2024-12-17 Tue +4.57M 1.73B $2.05K 13M +1 6.05K
2024-12-18 Wed +1.84M 1.73B $824 13M 6.05K
2024-12-19 Thu +1.44M 1.73B $646 13M +4 6.05K
2024-12-20 Fri +1.39M 1.73B $625 13M 6.05K
2024-12-21 Sat +1.05M 1.73B $472 13M +1 6.06K
2024-12-22 Sun +1.87M 1.74B $839 +100K 13.1M +3 6.06K
2024-12-23 Mon LIVE +5.73M 1.74B $2.57K 13.1M +4 6.06K
Gained views Estimated earnings Gained subscribers
Daily Averages +3.35M $1.5K +9.68K
Last 30 days +103.72M $46.61K +300K
Last updated at 2024-12-23

Latest videos of beIN SPORTS

Similar channels to beIN SPORTS

Name Subscribers Views Uploads
ag_soccer team ag_soccer team 8.78M 9.07B 1.58K
LORD Ahmed LORD Ahmed 15.1M 4.92B 214
CNN-News18 CNN-News18 8.8M 4.49B 201.39K
USA TODAY USA TODAY 7.27M 4.63B 24.23K
SportsNation SportsNation 18.1M 23.53B 5.63K
MaxianFootball MaxianFootball 7.87M 6.39B 529
House of Highlights House of Highlights 16.3M 21.44B 48.28K
팀일루션 노성율 팀일루션 노성율 8.54M 9.81B 1.16K

About beIN SPORTS

The Official Account for beIN SPORTS Channels in Middle East & North Africa في الشرق الأوسط وشمال أفريقيا beIN SPORTS الحساب الرسمي لقنوات