Date | Views | Estimated earnings | Subscribers | Uploads | |||
---|---|---|---|---|---|---|---|
2025-05-29 Thu | +3.33M | 9.41B | $1.5K | 9.03M | +62 | 97.8K | |
2025-05-30 Fri | +3.16M | 9.41B | $1.42K | 9.03M | +50 | 97.85K | |
2025-05-31 Sat | +2.88M | 9.41B | $1.3K | 9.03M | +50 | 97.9K | |
2025-06-01 Sun | +3.33M | 9.42B | $1.49K | 9.03M | +22 | 97.92K | |
2025-06-02 Mon | +3.3M | 9.42B | $1.48K | 9.03M | +64 | 97.98K | |
2025-06-03 Tue | +2.92M | 9.42B | $1.31K | 9.03M | +57 | 98.04K | |
2025-06-04 Wed | +4.97M | 9.43B | $2.24K | 9.03M | +61 | 98.1K | |
2025-06-05 Thu | +4.8M | 9.43B | $2.16K | 9.03M | +68 | 98.17K | |
2025-06-06 Fri | +5.03M | 9.44B | $2.26K | +10K | 9.04M | +25 | 98.19K |
2025-06-07 Sat | +7.59M | 9.44B | $3.41K | 9.04M | +14 | 98.21K | |
2025-06-08 Sun | +6.34M | 9.45B | $2.85K | 9.04M | +18 | 98.22K | |
2025-06-09 Mon | +6.34M | 9.46B | $2.85K | +10K | 9.05M | +54 | 98.28K |
2025-06-10 Tue | +3.79M | 9.46B | $1.71K | 9.05M | +54 | 98.33K | |
2025-06-11 Wed | +4.31M | 9.46B | $1.94K | 9.05M | +71 | 98.4K | |
2025-06-12 Thu | +1.65M | 9.47B | $740 | 9.05M | +63 | 98.47K | |
2025-06-13 Fri | +1.87M | 9.47B | $841 | 9.05M | +65 | 98.53K | |
2025-06-14 Sat | +1.93M | 9.47B | $867 | 9.05M | +54 | 98.59K | |
2025-06-15 Sun | +10.3M | 9.48B | $4.63K | 9.05M | +36 | 98.62K | |
2025-06-16 Mon | +11.35M | 9.49B | $5.1K | +10K | 9.06M | +62 | 98.68K |
2025-06-17 Tue | +16.55M | 9.51B | $7.44K | 9.06M | +67 | 98.75K | |
2025-06-18 Wed | +19.42M | 9.53B | $8.73K | +10K | 9.07M | +72 | 98.82K |
2025-06-19 Thu | +16.73M | 9.54B | $7.52K | 9.07M | +61 | 98.88K | |
2025-06-20 Fri | +19.82M | 9.56B | $8.91K | +10K | 9.08M | +66 | 98.95K |
2025-06-21 Sat | +35.44M | 9.6B | $15.93K | 9.08M | +49 | 99K | |
2025-06-22 Sun | +16.6M | 9.62B | $7.46K | +10K | 9.09M | +28 | 99.03K |
2025-06-23 Mon | +19.69M | 9.64B | $8.85K | 9.09M | +64 | 99.09K | |
2025-06-24 Tue | +23.42M | 9.66B | $10.52K | +10K | 9.1M | +51 | 99.14K |
2025-06-25 Wed | +13.75M | 9.67B | $6.18K | 9.1M | +39 | 99.18K | |
2025-06-26 Thu | +9.28M | 9.68B | $4.17K | 9.1M | +43 | 99.22K | |
2025-06-27 Fri | LIVE +7.89M | 9.69B | $3.54K | 9.1M | +42 | 99.27K | |
Gained views | Estimated earnings | Gained subscribers | |||||
Daily Averages | +9.28M | $4.17K | +2.26K | ||||
Last 30 days | +287.79M | $129.34K | +70K |
14.16K views
17.98K views
Name | Subscribers | Views | Uploads | |
---|---|---|---|---|
|
Andreas Eskander | 12.7M | 8.41B | 1.99K |
|
Republic World | 7.08M | 3.28B | 156.21K |
|
24 ΠΠ°Π½Π°Π» | 8.55M | 14.5B | 297.52K |
|
MBCNEWS | 5.79M | 23.09B | 321.69K |
|
NBC News | 11.3M | 8.58B | 79.16K |
|
MSNBC | 8.83M | 16.92B | 99.23K |
|
CNN-News18 | 9.94M | 5.34B | 224.51K |
|
Forbes Breaking News | 5.12M | 6.18B | 131.99K |