| Date | Views | Estimated earnings | Subscribers | Uploads | |||
|---|---|---|---|---|---|---|---|
| 2025-12-11 Thu | +161.38K | 32.96M | $72 | 34.8K | +1 | 284 | |
| 2025-12-12 Fri | +114.86K | 33.08M | $51 | +100 | 34.9K | 284 | |
| 2025-12-13 Sat | +98.47K | 33.17M | $44 | 34.9K | 284 | ||
| 2025-12-14 Sun | +65.01K | 33.24M | $29 | 34.9K | 284 | ||
| 2025-12-15 Mon | +62.03K | 33.3M | $27 | +100 | 35K | 284 | |
| 2025-12-16 Tue | +43.8K | 33.35M | $19 | 35K | 284 | ||
| 2025-12-17 Wed | +33.09K | 33.38M | $14 | 35K | +1 | 285 | |
| 2025-12-18 Thu | +41.43K | 33.42M | $18 | 35K | +1 | 286 | |
| 2025-12-19 Fri | +62.39K | 33.48M | $28 | +100 | 35.1K | 286 | |
| 2025-12-20 Sat | +26.34K | 33.51M | $11 | 35.1K | +2 | 288 | |
| 2025-12-21 Sun | +40.57K | 33.55M | $18 | +100 | 35.2K | 288 | |
| 2025-12-22 Mon | +333.38K | 33.88M | $149 | 35.2K | 288 | ||
| 2025-12-23 Tue | +147.8K | 34.03M | $66 | 35.2K | +1 | 289 | |
| 2025-12-24 Wed | +138.49K | 34.17M | $62 | +100 | 35.3K | +1 | 290 |
| 2025-12-25 Thu | +106.28K | 34.27M | $47 | 35.3K | 290 | ||
| 2025-12-26 Fri | +36.23K | 34.31M | $16 | 35.3K | 290 | ||
| 2025-12-27 Sat | +28.58K | 34.34M | $12 | 35.3K | 290 | ||
| 2025-12-28 Sun | LIVE +13.59K | 34.35M | $6 | 35.3K | +1 | 291 | |
| Gained views | Estimated earnings | Gained subscribers | |||||
| Daily Averages | +81.77K | $36 | +26 | ||||
| Last 18 days | +1.55M | $698 | +500 |
11.74K views
29.87K views
64.94K views
512.06K views
36.09K views
28.01K views
21.99K views
50.91K views
49.57K views
188.51K views
| Name | Subscribers | Views | Uploads | |
|---|---|---|---|---|
|
|
zoom tv | 22.3K | 2.83M | 783 |
|
|
Winamax Europe | 28.3K | 7.05M | 258 |
|
|
𝓩𝘩𝙚𝘯𝙮𝘢🪽🌹 | 21.4K | 113K | 106 |
|
|
NBC Connecticut | 45.1K | 25.19M | 9.35K |
|
|
The Daily Telegraph | 42.9K | 21.23M | 2.87K |
|
|
Jovem Pan News Natal | 43.9K | 8.54M | 7K |
|
|
Ed Masters | 17.7K | 5.74M | 177 |
|
|
Karishma wrestles | 23K | 3.97M | 33 |