VidMaestro VidMaestro
Star Health Insurance

Star Health Insurance

41.6K
Subscribers count
136.36M
Views count
518
Uploads
$10.76K
Estimated earnings per week
IN
Country

YouTube Channel Stats & Analytics History for Star Health Insurance

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for YouTube channel Star Health Insurance

Date Views Estimated earnings Subscribers Uploads
2025-07-30 Wed +1.38M 109.79M $619 37.2K +2 490
2025-07-31 Thu +2.39M 112.17M $1.07K +100 37.3K +2 492
2025-08-01 Fri +1.42M 113.59M $637 +100 37.4K 492
2025-08-02 Sat +1.45M 115.04M $649 37.4K 492
2025-08-03 Sun +1.62M 116.66M $727 +100 37.5K 492
2025-08-04 Mon +1.44M 118.1M $649 +100 37.6K +1 493
2025-08-05 Tue +1.36M 119.46M $613 37.6K +1 494
2025-08-06 Wed +1.57M 121.03M $703 +100 37.7K +1 495
2025-08-07 Thu +1.46M 122.49M $655 +100 37.8K +2 497
2025-08-08 Fri +1.62M 124.11M $728 +100 37.9K +1 498
2025-08-09 Sat +1.54M 125.65M $691 +100 38K 498
2025-08-10 Sun +1.55M 127.2M $698 +100 38.1K +2 500
2025-08-11 Mon +1.09M 128.29M $490 +200 38.3K +1 501
2025-08-12 Tue +367.56K 128.66M $165 +100 38.4K +1 502
2025-08-13 Wed +254.61K 128.92M $114 +100 38.5K +1 503
2025-08-14 Thu +351.54K 129.27M $157 +100 38.6K +1 504
2025-08-15 Fri +313.83K 129.58M $141 +100 38.7K 504
2025-08-16 Sat +294.27K 129.88M $132 +100 38.8K +2 506
2025-08-17 Sun +367.01K 130.24M $164 +100 38.9K +1 507
2025-08-18 Mon +280.78K 130.52M $126 +100 39K +1 508
2025-08-19 Tue +327.36K 130.85M $147 +200 39.2K +1 509
2025-08-20 Wed +346.42K 131.2M $155 +100 39.3K +2 511
2025-08-21 Thu +324.06K 131.52M $145 +100 39.4K 511
2025-08-22 Fri +1.3M 132.83M $586 +100 39.5K +1 512
2025-08-23 Sat +900.16K 133.73M $404 39.5K +1 513
2025-08-24 Sun +1.09M 134.82M $491 +100 39.6K +1 514
2025-08-25 Mon +828.5K 135.65M $372 +100 39.7K +2 516
2025-08-26 Tue +461.73K 136.11M $207 +400 40.1K +1 517
2025-08-27 Wed +165.9K 136.28M $74 +700 40.8K +1 518
2025-08-28 Thu LIVE +82.35K 136.36M $37 +800 41.6K 518
Gained views Estimated earnings Gained subscribers
Daily Averages +901.64K $405 +141
Last 30 days +27.95M $12.56K +4.4K
Last updated at 2025-08-28

Latest videos

Similar channels to Star Health Insurance

Name Subscribers Views Uploads
HGP HGP 21.5K 43K 42
Wave Music Wave Music 53K 7.03M 77
Mini Villa Tractor Mini Villa Tractor 41.1K 12.96M 113
Yuvraj Thresher Yuvraj Thresher 30.9K 7.2M 66
Tractors Wala Tractors Wala 55.6K 26.65M 1.22K
carwow Українською carwow Українською 55.5K 1.68M 57
Pruebas de coches by carwow_es Pruebas de coches by carwow_es 32K 2.7M 88
Surface Scrape Surface Scrape 25.3K 81 1

About Star Health Insurance

Star Health is India’s first standalone health insurance company, Star Health Insurance offers a wide range of innovative plans for individuals, families, and senior citizens. From health, personal accident, and maternity coverage to overseas and domestic travel insurance, our policies are designed to meet real-world needs at every life stage. We have a network of 14,000+ hospitals across India, with 93% of cashless claims approvals in under 2 hours - ensuring peace of mind when it matters most. Our popular plans include Super Star, Star Health Assure, Star Comprehensive, and Star Family Health Optima - helping customers choose the right cover based on age, lifestyle, and health priorities. In today’s digital world, Star Health empowers customers with seamless online access, preventive health features, and expert service - making health insurance simpler, smarter, and more human.