| Date | Views | Estimated earnings | Subscribers | Uploads | |||
|---|---|---|---|---|---|---|---|
| 2025-12-11 Thu | +5.75K | 1.67M | $2 | 331K | 178 | ||
| 2025-12-12 Fri | +7.33K | 1.67M | $3 | 331K | +3 | 181 | |
| 2025-12-13 Sat | +19.55K | 1.69M | $8 | 331K | +1 | 182 | |
| 2025-12-14 Sun | +17.19K | 1.71M | $7 | 331K | -1 | 181 | |
| 2025-12-15 Mon | +15.68K | 1.73M | $7 | +1K | 332K | +1 | 182 |
| 2025-12-16 Tue | +11.41K | 1.74M | $5 | 332K | 182 | ||
| 2025-12-17 Wed | +10.55K | 1.75M | $4 | 332K | 182 | ||
| 2025-12-18 Thu | +7.93K | 1.76M | $3 | 332K | 182 | ||
| 2025-12-19 Fri | +11.04K | 1.77M | $4 | 332K | +3 | 185 | |
| 2025-12-20 Sat | +6.63K | 1.77M | $2 | 332K | +1 | 186 | |
| 2025-12-21 Sun | +27.37K | 1.8M | $12 | 332K | -1 | 185 | |
| 2025-12-22 Mon | +11.42K | 1.81M | $5 | 332K | +1 | 186 | |
| 2025-12-23 Tue | +7.34K | 1.82M | $3 | 332K | 186 | ||
| 2025-12-24 Wed | +4.88K | 1.83M | $2 | 332K | 186 | ||
| 2025-12-25 Thu | LIVE +1.78K | 1.83M | 332K | 186 | |||
| Gained views | Estimated earnings | Gained subscribers | |||||
| Daily Averages | +10.37K | $4 | +62 | ||||
| Last 15 days | +165.84K | $74 | +1K |
20.97K views
11.01K views
16.64K views
| Name | Subscribers | Views | Uploads | |
|---|---|---|---|---|
|
|
Hankook Tire Global | 234K | 4B | 777 |
|
|
Hyundai Motor Brasil | 451K | 748.23M | 857 |
|
|
Dude_Mungus | 464K | 280.34M | 1.69K |
|
|
EAGLE5 | 460K | 416.09M | 3.29K |
|
|
Mustafa COŞKUN | 207K | 191.51M | 1.96K |
|
|
Aaj Tak Radio | 428K | 113.64M | 7.22K |
|
|
Tribun Lombok | 234K | 135.49M | 20.84K |
|
|
NBC Chicago | 407K | 226.53M | 11.17K |