New Zealand Sotheby's International Realty

New Zealand Sotheby's International Realty — YouTube Channel Statistics

11K
Subscribers count
2.89M
Views count
2K
Uploads
$18
Estimated earnings per week

Subscriber & View Count History for New Zealand Sotheby's International Realty

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for New Zealand Sotheby's International Realty

Date Views Gained Total Views Est. Earnings Subs Gained Total Subscribers New Uploads Total Uploads
2026-03-30 Mon +2.8K 2.84M $1 10.8K -1 2.31K
2026-03-31 Tue -174 2.84M 10.8K +3 2.31K
2026-04-01 Wed +1.37K 2.85M 10.8K -2 2.31K
2026-04-02 Thu -4.36K 2.84M 10.8K +4 2.31K
2026-04-03 Fri +2.45K 2.84M $1 10.8K 2.31K
2026-04-04 Sat +4.26K 2.85M $1 10.8K 2.31K
2026-04-05 Sun +968 2.85M +100 10.9K 2.31K
2026-04-06 Mon +2.59K 2.85M $1 10.9K 2.31K
2026-04-07 Tue +2.09K 2.85M 10.9K +8 2.32K
2026-04-08 Wed +3.21K 2.86M $1 10.9K -5 2.32K
2026-04-09 Thu -448 2.86M 10.9K +3 2.32K
2026-04-10 Fri +1.32K 2.86M 10.9K 2.32K
2026-04-11 Sat +2.63K 2.86M $1 10.9K 2.32K
2026-04-12 Sun +2.33K 2.86M $1 10.9K 2.32K
2026-04-13 Mon +2.53K 2.87M $1 10.9K +3 2.32K
2026-04-14 Tue +3.1K 2.87M $1 10.9K +3 2.33K
2026-04-15 Wed +1.74K 2.87M 10.9K +4 2.33K
2026-04-16 Thu +1.84K 2.87M 10.9K +2 2.33K
2026-04-17 Fri +3.55K 2.88M $1 10.9K -1 2.33K
2026-04-18 Sat +2.09K 2.88M 10.9K 2.33K
2026-04-19 Sun +2.84K 2.88M $1 10.9K 2.33K
2026-04-20 Mon +1.43K 2.88M 10.9K +2 2.33K
2026-04-21 Tue +1.3K 2.88M 10.9K +1 2.33K
2026-04-22 Wed +1.9K 2.88M 10.9K +4 2.34K
2026-04-23 Thu +910 2.89M 10.9K -1 2.34K
2026-04-24 Fri +2.14K 2.89M 10.9K -1 2.34K
2026-04-25 Sat +811 2.89M 10.9K 2.34K
2026-04-26 Sun +1.59K 2.89M 10.9K 2.34K
2026-04-27 Mon +925 2.89M +100 11K 2.34K
2026-04-28 Tue LIVE 2.89M 11K -1 2.33K
Daily averages +1.6K +6
Last 30 weeks total +49.73K $22 +200
Last updated 2026-04-28

Latest videos

Similar channels to New Zealand Sotheby's International Realty

# Channel Subscribers Views Uploads
1 Priyanka Fojan Priyanka Fojan 6.68K 1.19M 860
2 tiger spotter india tiger spotter india 14.4K 12.71M 1.01K
3 đť—§ractor My Life đť—§ractor My Life 15.8K 22.24M 1.09K
4 Drive Torque Podcast Drive Torque Podcast 11.3K 1.2M 204
5 Peugeot México Peugeot México 8.51K 66.17M 60
6 Peter Channel Peter Channel 13.1K 2.97M 863
7 Your Daily Tubes Your Daily Tubes 5.87K 1.45M 1.37K
8 Rachit Hirani Rachit Hirani 10.3K 135.48K 6

About New Zealand Sotheby's International Realty

New Zealand Sotheby’s International Realty was founded in 2005 by Mark Harris and Julian Brown. Still privately owned, run and operated, the company holds the exclusive rights to the Sotheby’s International Realty brand in New Zealand. Having established the first office in Queenstown in 2005, the company now has 18 offices nationally and is continuing its expansion into key locations across New Zealand. Sotheby’s International Realty is recognised as the world’s largest and most prestigious luxury real estate brand and has the ability to expose property locally, nationally and globally like no other company in New Zealand. Our emphasis and attention to detail in marketing lifts the profile of our properties beyond the competition and exposes them to a larger audience of buyers resulting in sales records throughout each of our offices. Our desire is to create premium results for our vendors via the world’s very best real estate marketing, distribution and exposure.