| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-08 Sat | +48.58K | 439.12M | $21 | 489K | +8 | 25.12K | |
| 2026-08-09 Sun | +72.74K | 439.19M | $32 | 489K | +15 | 25.14K | |
| 2026-08-10 Mon | +98.87K | 439.29M | $44 | 489K | +8 | 25.15K | |
| 2026-08-11 Tue | +104.89K | 439.4M | $47 | 489K | +7 | 25.15K | |
| 2026-08-12 Wed | +93.01K | 439.49M | $41 | 489K | +11 | 25.17K | |
| 2026-08-13 Thu | +205.22K | 439.69M | $92 | 489K | +8 | 25.17K | |
| 2026-08-14 Fri | +118.28K | 439.81M | $53 | 489K | +13 | 25.19K | |
| 2026-08-15 Sat | +161.15K | 439.97M | $72 | 489K | +17 | 25.2K | |
| 2026-08-16 Sun | +119.57K | 440.09M | $53 | 489K | +5 | 25.21K | |
| 2026-08-17 Mon | +108.39K | 440.2M | $48 | +1K | 490K | +7 | 25.22K |
| 2026-08-18 Tue | +140.76K | 440.34M | $63 | 490K | +11 | 25.23K | |
| 2026-08-19 Wed | +160.55K | 440.5M | $72 | 490K | +20 | 25.25K | |
| 2026-08-20 Thu | +199.33K | 440.7M | $89 | 490K | +7 | 25.25K | |
| 2026-08-21 Fri | +182.29K | 440.88M | $81 | 490K | +7 | 25.26K | |
| 2026-08-22 Sat | +213.82K | 441.1M | $96 | 490K | +6 | 25.27K | |
| 2026-08-23 Sun | +125.46K | 441.22M | $56 | 490K | +1 | 25.27K | |
| 2026-08-24 Mon | +178.64K | 441.4M | $80 | 490K | +16 | 25.28K | |
| 2026-08-25 Tue | +109.21K | 441.51M | $49 | 490K | +4 | 25.29K | |
| 2026-08-26 Wed | +113.1K | 441.63M | $50 | 490K | +10 | 25.3K | |
| 2026-08-27 Thu | +181.62K | 441.81M | $81 | 490K | +4 | 25.3K | |
| 2026-08-28 Fri | +91.96K | 441.9M | $41 | 490K | +8 | 25.31K | |
| 2026-08-29 Sat | +135.11K | 442.03M | $60 | 490K | +9 | 25.32K | |
| 2026-08-30 Sun | +167.06K | 442.2M | $75 | 490K | +6 | 25.32K | |
| 2026-08-31 Mon | +164.14K | 442.37M | $73 | 490K | +12 | 25.34K | |
| 2026-09-01 Tue | +177.38K | 442.54M | $79 | +1K | 491K | +8 | 25.34K |
| 2026-09-02 Wed | +55.63K | 442.6M | $25 | 491K | +10 | 25.35K | |
| 2026-09-03 Thu | +47.23K | 442.65M | $21 | 491K | +8 | 25.36K | |
| 2026-09-04 Fri | +43.27K | 442.69M | $19 | 491K | +10 | 25.37K | |
| 2026-09-05 Sat | +58.51K | 442.75M | $26 | 491K | +11 | 25.38K | |
| 2026-09-06 Sun | LIVE +75.74K | 442.82M | $34 | 491K | +10 | 25.39K | |
| Daily averages | +121.02K | $54 | +64 | ||||
| Last 30 weeks total | +3.75M | $1.69K | +2K |
15.98K views
47.87K views
43.73K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
LG Global | 480K | 1.48B | 2.32K |
| 2 |
|
PowerKids French | 270K | 82.72M | 2.13K |
| 3 |
|
Hankook Tire Global | 435K | 6.29B | 896 |
| 4 |
|
carwow.de | 297K | 168.32M | 1.49K |
| 5 |
|
carwow 한국 | 279K | 118.51M | 919 |
| 6 |
|
carwow 日本語 | 468K | 268.19M | 1.05K |
| 7 |
|
The Desirable Truth | 520K | 378.78M | 3.56K |
| 8 |
|
HeavyDSparks en Español | 252K | 44.84M | 239 |