Intifada Internacional

Intifada Internacional

89
Subscribers count
9.12K
Views count
10
Uploads

Subscriber & View Count History for Intifada Internacional

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for Intifada Internacional

Date Views Gained Total Views Est. Earnings Subs Gained Total Subscribers New Uploads Total Uploads
2026-07-08 Wed 9.03K 84 10
2026-07-09 Thu 9.03K 84 10
2026-07-10 Fri 9.03K 84 10
2026-07-11 Sat 9.03K +1 85 10
2026-07-12 Sun 9.03K 85 10
2026-07-13 Mon 9.03K 85 10
2026-07-14 Tue 9.03K 85 10
2026-07-15 Wed 9.03K +1 86 10
2026-07-16 Thu 9.03K 86 10
2026-07-17 Fri 9.03K 86 10
2026-07-18 Sat 9.03K 86 10
2026-07-19 Sun 9.03K 86 10
2026-07-20 Mon 9.03K 86 10
2026-07-21 Tue 9.03K 86 10
2026-07-22 Wed 9.03K 86 10
2026-07-23 Thu 9.03K 86 10
2026-07-24 Fri +91 9.12K 86 10
2026-07-25 Sat 9.12K 86 10
2026-07-26 Sun 9.12K +1 87 10
2026-07-27 Mon 9.12K 87 10
2026-07-28 Tue 9.12K +1 88 10
2026-07-29 Wed 9.12K 88 10
2026-07-30 Thu 9.12K 88 10
2026-07-31 Fri 9.12K 88 10
2026-08-01 Sat 9.12K 88 10
2026-08-02 Sun 9.12K +1 89 10
2026-08-03 Mon 9.12K 89 10
2026-08-04 Tue 9.12K 89 10
2026-08-05 Wed 9.12K 89 10
2026-08-06 Thu LIVE 9.12K 89 10
Daily averages +2
Last 30 weeks total +91 +5
Last updated 2026-08-06

Latest videos

Similar channels to Intifada Internacional

# Channel Subscribers Views Uploads
1 Priyanka Fojan Priyanka Fojan 6.65K 1.18M 859
2 DWI HARTANTO DWI HARTANTO 4.93K 2.59M 1.15K
3 Deeside Deeside 6.33K 8.5M 79
4 Anwar Anwar 8.24K 510.47K 19
5 Cocomelon Nursery Cartoon Cocomelon Nursery Cartoon 12.3K 4.31K 11
6 2 billion Surprise toys.Nursery Rhymes. 2 billion Surprise toys.Nursery Rhymes. 5.8K 1.01M 1.34K
7 pavanya vlogs pavanya vlogs 7.36K 3.64M 447
8 Teehee Town - Topic Teehee Town - Topic 7.95K 490.9K 322

About Intifada Internacional

Grupo de rock político revolucionario nacido a mediados del año 2001, en los barrios marginales de la ciudad de Bogotá. Surge como una propuesta alternativa de información y denuncia frente a la crisis social y humanitaria.