Date | Views | Estimated earnings | Subscribers | Uploads | |||
---|---|---|---|---|---|---|---|
2024-11-25 Mon | +23.07K | 142.8M | $10 | 441K | 2.34K | ||
2024-11-26 Tue | +27.04K | 142.83M | $12 | 441K | 2.34K | ||
2024-11-27 Wed | +24.67K | 142.85M | $11 | 441K | +1 | 2.34K | |
2024-11-28 Thu | +24.19K | 142.87M | $10 | 441K | +1 | 2.34K | |
2024-11-29 Fri | +28.21K | 142.9M | $12 | 441K | 2.34K | ||
2024-11-30 Sat | +24.39K | 142.93M | $10 | 441K | 2.34K | ||
2024-12-01 Sun | +23.64K | 142.95M | $10 | 441K | +1 | 2.34K | |
2024-12-02 Mon | +23.97K | 142.98M | $10 | 441K | 2.34K | ||
2024-12-03 Tue | +19.15K | 142.99M | $8 | 441K | +1 | 2.34K | |
2024-12-04 Wed | +24.52K | 143.02M | $11 | 441K | +1 | 2.34K | |
2024-12-05 Thu | +26.87K | 143.05M | $12 | 441K | +1 | 2.35K | |
2024-12-06 Fri | +19.88K | 143.07M | $8 | 441K | +1 | 2.35K | |
2024-12-07 Sat | +20.84K | 143.09M | $9 | 441K | +1 | 2.35K | |
2024-12-08 Sun | +30.74K | 143.12M | $13 | 441K | 2.35K | ||
2024-12-09 Mon | +24.43K | 143.14M | $10 | 441K | 2.35K | ||
2024-12-10 Tue | +17.05K | 143.16M | $7 | 441K | +1 | 2.35K | |
2024-12-11 Wed | +19.26K | 143.18M | $8 | 441K | 2.35K | ||
2024-12-12 Thu | +19.37K | 143.2M | $8 | 441K | +2 | 2.35K | |
2024-12-13 Fri | +20.61K | 143.22M | $9 | 441K | +1 | 2.35K | |
2024-12-14 Sat | +26.03K | 143.24M | $11 | 441K | 2.35K | ||
2024-12-15 Sun | +30.94K | 143.27M | $13 | 441K | 2.35K | ||
2024-12-16 Mon | +22.1K | 143.3M | $9 | 441K | 2.35K | ||
2024-12-17 Tue | +30.54K | 143.33M | $13 | 441K | +1 | 2.35K | |
2024-12-18 Wed | +33.6K | 143.36M | $15 | 441K | 2.35K | ||
2024-12-19 Thu | +36.26K | 143.4M | $16 | 441K | +1 | 2.35K | |
2024-12-20 Fri | +34.63K | 143.43M | $15 | +1K | 442K | +2 | 2.36K |
2024-12-21 Sat | +30.67K | 143.46M | $13 | 442K | 2.36K | ||
2024-12-22 Sun | +24.12K | 143.49M | $10 | 442K | 2.36K | ||
2024-12-23 Mon | LIVE +22.35K | 143.51M | $10 | 442K | 2.36K | ||
Gained views | Estimated earnings | Gained subscribers | |||||
Daily Averages | +24.44K | $10 | +33 | ||||
Last 29 days | +733.12K | $329 | +1K |
Video | Views | Likes |
---|---|---|
It Almost Went Really Wrong
2024-12-20
|
6.61K | 311 |
2.67K | 89 | |
How Does Axell Hodges Do This 🤯
2024-12-18
|
13.21K | 802 |
4.13K | 147 | |
74.72K | 1.82K | |
GoPro: Day in the Dirt Madness at Glen Helen
2024-12-12
|
3.05K | 117 |
Does He Make It?!?!
2024-12-11
|
22.82K | 793 |
4.98K | 138 | |
Axell Hodges Flip to Whip 😎
2024-12-06
|
29.36K | 1.02K |
1.2K | 54 |
Name | Subscribers | Views | Uploads | |
---|---|---|---|---|
Hyundai Motor Brasil | 451K | 668.75M | 696 | |
Dude_Mungus | 446K | 250.14M | 1.3K | |
MiAndMore | 543K | 84.8M | 62 | |
EAGLE5 | 373K | 278.04M | 2.36K | |
ePro Team: Support for Eminem & Shady Records | 528K | 304.34M | 2.74K | |
Zee Kannada News | 539K | 245.22M | 91.85K | |
NBC Chicago | 271K | 145.58M | 6.5K | |
NBC4 Washington | 258K | 179.89M | 12.42K |