Date | Views | Estimated earnings | Subscribers | Uploads | |||
---|---|---|---|---|---|---|---|
2024-11-24 Sun | +4.65M | 6.88B | $2.09K | 15.3M | 731 | ||
2024-11-25 Mon | +4.4M | 6.88B | $1.98K | 15.3M | 731 | ||
2024-11-26 Tue | +3.34M | 6.88B | $1.5K | 15.3M | 731 | ||
2024-11-27 Wed | +3.58M | 6.89B | $1.61K | 15.3M | 731 | ||
2024-11-28 Thu | +3.65M | 6.89B | $1.64K | 15.3M | 731 | ||
2024-11-29 Fri | +3.89M | 6.9B | $1.75K | 15.3M | 731 | ||
2024-11-30 Sat | +3.77M | 6.9B | $1.69K | 15.3M | 731 | ||
2024-12-01 Sun | +4.34M | 6.9B | $1.95K | 15.3M | 731 | ||
2024-12-02 Mon | +3.93M | 6.91B | $1.76K | +100K | 15.4M | +1 | 732 |
2024-12-03 Tue | +2.66M | 6.91B | $1.19K | 15.4M | +2 | 734 | |
2024-12-04 Wed | +2.94M | 6.91B | $1.32K | 15.4M | +1 | 735 | |
2024-12-05 Thu | +3.12M | 6.92B | $1.4K | 15.4M | +1 | 736 | |
2024-12-06 Fri | +2.2M | 6.92B | $986 | 15.4M | +1 | 737 | |
2024-12-07 Sat | +2.42M | 6.92B | $1.09K | 15.4M | 737 | ||
2024-12-08 Sun | +3.21M | 6.92B | $1.44K | 15.4M | +1 | 738 | |
2024-12-09 Mon | +3.11M | 6.93B | $1.4K | 15.4M | +1 | 739 | |
2024-12-10 Tue | +2.75M | 6.93B | $1.24K | 15.4M | +1 | 740 | |
2024-12-11 Wed | +2.93M | 6.93B | $1.32K | 15.4M | +1 | 741 | |
2024-12-12 Thu | +3.03M | 6.94B | $1.36K | 15.4M | +1 | 742 | |
2024-12-13 Fri | +2.79M | 6.94B | $1.26K | 15.4M | +1 | 743 | |
2024-12-14 Sat | +3M | 6.94B | $1.35K | 15.4M | +1 | 744 | |
2024-12-15 Sun | +4.33M | 6.95B | $1.95K | 15.4M | +1 | 745 | |
2024-12-16 Mon | +2.69M | 6.95B | $1.21K | 15.4M | +2 | 747 | |
2024-12-17 Tue | +3.55M | 6.95B | $1.6K | 15.4M | 747 | ||
2024-12-18 Wed | +3.52M | 6.96B | $1.58K | +100K | 15.5M | 747 | |
2024-12-19 Thu | +3.13M | 6.96B | $1.41K | 15.5M | 747 | ||
2024-12-20 Fri | +2.95M | 6.96B | $1.33K | 15.5M | 747 | ||
2024-12-21 Sat | +2.85M | 6.96B | $1.28K | 15.5M | 747 | ||
2024-12-22 Sun | +2.81M | 6.97B | $1.26K | 15.5M | 747 | ||
2024-12-23 Mon | LIVE +3.03M | 6.97B | $1.36K | 15.5M | 747 | ||
Gained views | Estimated earnings | Gained subscribers | |||||
Daily Averages | +3.18M | $1.43K | +6.45K | ||||
Last 30 days | +98.58M | $44.31K | +200K |
Video | Views | Likes |
---|---|---|
678.96K | 43.25K | |
62.34K | 5.29K | |
71.13K | 6.09K | |
77.23K | 6.61K | |
71.83K | 5.68K | |
55.64K | 4.35K | |
97.62K | 6.82K | |
Dia 8 de 25: ¡EL JUEGO DE CALAMAR! 🦑🎄
2024-12-10
|
51.18K | 4.64K |
Día 7/25: ¡El Calendario MÁS VIRAL! 🎄🎅🏼
2024-12-09
|
55.41K | 4.79K |
62.96K | 5.59K |
Name | Subscribers | Views | Uploads | |
---|---|---|---|---|
theRadBrad | 13.7M | 6.39B | 8.72K | |
gameranx | 8.17M | 3.99B | 4.12K | |
Electric Squad | 11.7M | 1.1B | 244 | |
Brandon B | 14.9M | 12.85B | 810 | |
LORD Ahmed | 15.1M | 4.92B | 214 | |
thelovelyhorrorshow | 9.34M | 7.49B | 288 | |
Mihdens | 11.9M | 12.63B | 1.34K | |
Kwebbelkop | 15.2M | 7.04B | 5.32K |