Kayden's Law Info

Kayden's Law Info — YouTube Channel Statistics

93
Subscribers count
8.99K
Views count
70
Uploads

Subscriber & View Count History for Kayden's Law Info

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for Kayden's Law Info

Date Views Gained Total Views Est. Earnings Subs Gained Total Subscribers New Uploads Total Uploads
2026-06-01 Mon +2 8.75K 93 70
2026-06-02 Tue +5 8.76K 93 70
2026-06-03 Wed +6 8.77K 93 70
2026-06-04 Thu 8.77K 93 70
2026-06-05 Fri +5 8.77K 93 70
2026-06-06 Sat 8.77K 93 70
2026-06-07 Sun +10 8.78K 93 70
2026-06-08 Mon +4 8.78K 93 70
2026-06-09 Tue +6 8.79K 93 70
2026-06-10 Wed +1 8.79K 93 70
2026-06-11 Thu +9 8.8K 93 70
2026-06-12 Fri 8.8K 93 70
2026-06-13 Sat 8.8K 93 70
2026-06-14 Sun +3 8.8K 93 70
2026-06-15 Mon +3 8.81K 93 70
2026-06-16 Tue 8.81K 93 70
2026-06-17 Wed +2 8.81K 93 70
2026-06-18 Thu +3 8.81K 93 70
2026-06-19 Fri +8 8.82K 93 70
2026-06-20 Sat +2 8.82K 93 70
2026-06-21 Sun +11 8.83K 93 70
2026-06-22 Mon +1 8.83K 93 70
2026-06-23 Tue 8.83K 93 70
2026-06-24 Wed +6 8.84K 93 70
2026-06-25 Thu +53 8.89K 93 70
2026-06-26 Fri +42 8.93K 93 70
2026-06-27 Sat +35 8.97K 93 70
2026-06-28 Sun +12 8.98K 93 70
2026-06-29 Mon +10 8.99K 93 70
2026-06-30 Tue LIVE 8.99K 93 70
Daily averages +7
Last 30 weeks total +239
Last updated 2026-06-30

Latest videos

Similar channels to Kayden's Law Info

# Channel Subscribers Views Uploads
1 CCTV EXPERIMENT CCTV EXPERIMENT 5.27K 561.41K 44
2 Priyanka Fojan Priyanka Fojan 6.66K 1.18M 859
3 Drive Torque Podcast Drive Torque Podcast 11.4K 1.24M 208
4 Peugeot México Peugeot México 8.57K 98.49M 68
5 Peter Channel Peter Channel 13.2K 3.02M 872
6 Your Daily Tubes Your Daily Tubes 6.08K 1.49M 1.4K
7 Rachit Hirani Rachit Hirani 10.3K 136.04K 6
8 Javan Javan 8.83K 508.43K 64

About Kayden's Law Info

Kayden's Law is promoted as a law that increases the priority given to child safety in family court proceedings. In reality, it is part of a large public policy deception campaign that is promoted by a fringe group of the domestic violence community. This campaign uses the tactics of science denial campaigns to spread misinformation, deny help to victims of parental alienation, and deny that false allegations of domestic violence exist. It's time to expose this public policy deception, the people behind it, and the immense damage that Kayden's Law is causing children and their families.