VidMaestro VidMaestro
Niva Bupa Health Insurance

Niva Bupa Health Insurance

26.7K
Subscribers count
171.86M
Views count
403
Uploads
$102
Estimated earnings per week
IN
Country

YouTube Channel Stats & Analytics History for Niva Bupa Health Insurance

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for YouTube channel Niva Bupa Health Insurance

Date Views Estimated earnings Subscribers Uploads
2025-12-22 Mon +5.79K 171.68M $2 26.2K +2 396
2025-12-23 Tue +3.29K 171.68M $1 26.2K 396
2025-12-24 Wed +10.79K 171.69M $4 26.2K +1 397
2025-12-25 Thu +7.31K 171.7M $3 26.2K 397
2025-12-26 Fri +8.74K 171.71M $3 26.2K +2 399
2025-12-27 Sat +4.39K 171.71M $1 +100 26.3K 399
2025-12-28 Sun +5.94K 171.72M $2 26.3K +1 400
2025-12-29 Mon +5.33K 171.72M $2 26.3K 400
2025-12-30 Tue +5.57K 171.73M $2 26.3K +2 402
2025-12-31 Wed +5.18K 171.74M $2 26.3K 402
2026-01-01 Thu +5K 171.74M $2 26.3K -2 400
2026-01-02 Fri +6.64K 171.75M $2 +100 26.4K 400
2026-01-03 Sat +6.23K 171.75M $2 26.4K +2 402
2026-01-04 Sun +5.86K 171.76M $2 26.4K 402
2026-01-05 Mon +5.57K 171.76M $2 26.4K 402
2026-01-06 Tue +4.75K 171.77M $2 26.4K 402
2026-01-07 Wed +5.87K 171.78M $2 +100 26.5K 402
2026-01-08 Thu +6.06K 171.78M $2 26.5K 402
2026-01-09 Fri +2.38K 171.78M $1 26.5K 402
2026-01-10 Sat +7.63K 171.79M $3 26.5K 402
2026-01-11 Sun +8.95K 171.8M $4 26.5K 402
2026-01-12 Mon +6.42K 171.81M $2 26.5K 402
2026-01-13 Tue +6.32K 171.81M $2 +100 26.6K 402
2026-01-14 Wed +6.78K 171.82M $3 26.6K 402
2026-01-15 Thu +5.2K 171.83M $2 26.6K 402
2026-01-16 Fri +9.14K 171.83M $4 26.6K 402
2026-01-17 Sat +9.09K 171.84M $4 26.6K 402
2026-01-18 Sun +7.41K 171.85M $3 +100 26.7K 402
2026-01-19 Mon +6.75K 171.86M $3 26.7K 402
2026-01-20 Tue LIVE +1.84K 171.86M 26.7K +1 403
Gained views Estimated earnings Gained subscribers
Daily Averages +6.01K $2 +16
Last 30 days +186.19K $83 +500
Last updated at 2026-01-20

Latest videos

Similar channels to Niva Bupa Health Insurance

Name Subscribers Views Uploads
HGP HGP 21.3K 43.31K 42
tiger spotter india tiger spotter india 14.4K 12.7M 1.01K
Raj Tractor Raj Tractor 35.9K 8.79M 96
Pruebas de coches by carwow_es Pruebas de coches by carwow_es 32.5K 2.79M 94
Surface Scrape Surface Scrape 25.1K 81 1
Hana Burton Hana Burton 26.3K 2.07M 82
CarGlobe CarGlobe 25.1K 4.54M 375
CSTOYS CSTOYS 19.1K 24.95M 17.08K

About Niva Bupa Health Insurance

Niva Bupa (formerly Max Bupa Health Insurance Company Limited) is one of the leading health insurance providers. Armed with a strong network of over 10,000+ hospitals across the country, Niva Bupa offers instant cashless claims to its customers. We at Niva Bupa believe in claiming every opportunity and offer policies that enable you to live your life without worries. Other than individual and family policies, Niva Bupa also specialises in group and corporate health insurance as well as travel insurance. With a legacy of 15 years, Niva Bupa has covered over 1.25 crore lives, empowering them to live their lives to the fullest! Recognising these efforts, Niva Bupa is internationally considered one of the best health insurance companies in India, receiving awards such as Best BFSI Brands 2023 by The Economic Times. Subscribe to our channel to stay tuned to health and insurance-related information. For more information, visit www.nivabupa.com