VidMaestro VidMaestro
NURSING MANTHRA

NURSING MANTHRA

61.4K
Subscribers count
4.8M
Views count
1K
Uploads
$31
Estimated earnings per week
AE
Country

YouTube Channel Stats & Analytics History for NURSING MANTHRA

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for YouTube channel NURSING MANTHRA

Date Views Estimated earnings Subscribers Uploads
2026-03-09 Mon +2.09K 4.74M 61.1K +2 1.43K
2026-03-10 Tue +2.8K 4.74M $1 61.1K +5 1.43K
2026-03-11 Wed +3.09K 4.74M $1 61.1K +1 1.44K
2026-03-12 Thu +2.35K 4.74M $1 +100 61.2K +2 1.44K
2026-03-13 Fri +1.66K 4.75M 61.2K +5 1.44K
2026-03-14 Sat +2.66K 4.75M $1 61.2K +2 1.44K
2026-03-15 Sun +2.36K 4.75M $1 61.2K +4 1.45K
2026-03-16 Mon +2.49K 4.75M $1 61.2K +2 1.45K
2026-03-17 Tue +2.43K 4.76M $1 61.2K +4 1.45K
2026-03-18 Wed +2.51K 4.76M $1 61.2K +5 1.46K
2026-03-19 Thu +3.12K 4.76M $1 61.2K +9 1.47K
2026-03-20 Fri +2.86K 4.76M $1 61.2K +6 1.47K
2026-03-21 Sat +2.15K 4.77M 61.2K +4 1.48K
2026-03-22 Sun +1.54K 4.77M +100 61.3K +5 1.48K
2026-03-23 Mon +2.71K 4.77M $1 61.3K +5 1.49K
2026-03-24 Tue +3.16K 4.77M $1 61.3K +6 1.49K
2026-03-25 Wed +2.38K 4.78M $1 61.3K +3 1.5K
2026-03-26 Thu +1.99K 4.78M 61.3K +4 1.5K
2026-03-27 Fri +3.53K 4.78M $1 61.3K +1 1.5K
2026-03-28 Sat +2.02K 4.78M 61.3K +2 1.5K
2026-03-29 Sun +1.91K 4.79M 61.3K +2 1.51K
2026-03-30 Mon +1.31K 4.79M 61.3K 1.51K
2026-03-31 Tue +2.18K 4.79M 61.3K +1 1.51K
2026-04-01 Wed +2.25K 4.79M $1 61.3K +3 1.51K
2026-04-02 Thu +1.48K 4.79M +100 61.4K +5 1.52K
2026-04-03 Fri +3.67K 4.8M $1 61.4K +1 1.52K
2026-04-04 Sat +1.85K 4.8M 61.4K +3 1.52K
2026-04-05 Sun +1.74K 4.8M 61.4K +2 1.52K
2026-04-06 Mon +2.46K 4.8M $1 61.4K +1 1.52K
2026-04-07 Tue LIVE +627 4.8M 61.4K +2 1.52K
Gained views Estimated earnings Gained subscribers
Daily Averages +2.24K $1 +9
Last 30 days +69.35K $31 +300
Last updated at 2026-04-07

Latest videos

Cathlab
Cathlab

139 views

Similar channels to NURSING MANTHRA

Name Subscribers Views Uploads
Wave Music Wave Music 53.1K 7.47M 209
Mini Villa Tractor Mini Villa Tractor 41.9K 13.3M 104
Raj Tractor Raj Tractor 36.5K 9.34M 107
Old World Lens Old World Lens 58.5K 30.15M 1.24K
carwow Українською carwow Українською 57.1K 1.82M 60
Pruebas de coches by carwow_es Pruebas de coches by carwow_es 33.1K 2.93M 101
Traktor Tani Traktor Tani 61.7K 25.29M 1.35K
Jac BeQuic Jac BeQuic 41.1K 18.47M 432

About NURSING MANTHRA

Nursing Manthra helps nurses & healthcare professionals pass licensing exams and complete verification faster. DHA/MOH/DOH licensing + DataFlow PSV, Prometric & Pearson VUE prep, NCLEX RN/PN guidance, and Saudi Mumaris process—step-by-step with checklists, tips, and updates. What you’ll learn here: ✅ Licensing: DHA / MOH / DOH/QATAR + Saudi Mumaris + GCC pathways ✅ Verification: DataFlow PSV + CGFNS International / WES / NNAS support ✅ Exams: Prometric | Pearson VUE | NCLEX | CBT | Ireland Aptitude ✅ English exams: OET / IELTS / Goethe (registration guidance) ✅ Documents: Good Standing, renewal/transfer, MOFA/Norka/Apostille Subscribe for weekly updates + exam tips. youtube.com/@NURSINGMANTHRA?sub_confirmation=1 📲 WhatsApp: +971502515717 +916282756689 📩 Email: asktonursingmanthra@gmail.com 🌐 Website: nursingmanthra.com