VidMaestro VidMaestro
Newshub

Newshub

178K
Subscribers count
147.84M
Views count
6K
Uploads
$62
Estimated earnings per week
NZ
Country

YouTube Channel Stats & Analytics History for Newshub

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for YouTube channel Newshub

Date Views Estimated earnings Subscribers Uploads
2025-07-23 Wed +4.63K 147.72M $2 178K 6.74K
2025-07-24 Thu +4.5K 147.72M $2 178K 6.74K
2025-07-25 Fri +4.81K 147.73M $2 178K 6.74K
2025-07-26 Sat +3.73K 147.73M $1 178K 6.74K
2025-07-27 Sun +4.63K 147.74M $2 178K 6.74K
2025-07-28 Mon +4.56K 147.74M $2 178K 6.74K
2025-07-29 Tue +5.58K 147.75M $2 178K 6.74K
2025-07-30 Wed +4.86K 147.75M $2 178K 6.74K
2025-07-31 Thu +1.56K 147.75M 178K 6.74K
2025-08-01 Fri +6.81K 147.76M $3 178K 6.74K
2025-08-02 Sat +3.76K 147.76M $1 178K 6.74K
2025-08-03 Sun +4.95K 147.77M $2 178K 6.74K
2025-08-04 Mon +4.47K 147.77M $2 178K 6.74K
2025-08-05 Tue +3.85K 147.78M $1 178K 6.74K
2025-08-06 Wed +4.59K 147.78M $2 178K 6.74K
2025-08-07 Thu +1.98K 147.78M 178K 6.74K
2025-08-08 Fri +6.71K 147.79M $3 178K 6.74K
2025-08-09 Sat +3.88K 147.79M $1 178K 6.74K
2025-08-10 Sun +4K 147.8M $1 178K 6.74K
2025-08-11 Mon +4.07K 147.8M $1 178K 6.74K
2025-08-12 Tue +3.93K 147.81M $1 178K 6.74K
2025-08-13 Wed +4.06K 147.81M $1 178K 6.74K
2025-08-14 Thu +4.53K 147.81M $2 178K 6.74K
2025-08-15 Fri +4.13K 147.82M $1 178K 6.74K
2025-08-16 Sat +4.09K 147.82M $1 178K 6.74K
2025-08-17 Sun +5.67K 147.83M $2 178K 6.74K
2025-08-18 Mon +4.15K 147.83M $1 178K 6.74K
2025-08-19 Tue +5.04K 147.84M $2 178K 6.74K
2025-08-20 Wed LIVE +4.83K 147.84M $2 178K 6.74K
Gained views Estimated earnings Gained subscribers
Daily Averages +4.28K $1
Last 29 days +128.31K $57
Last updated at 2025-08-20

Latest videos

Similar channels to Newshub

Name Subscribers Views Uploads
PowerKids  French PowerKids French 235K 60.14M 1.92K
Heavy Checklist Heavy Checklist 106K 708.72K 81
The Labrant Family The Labrant Family 134K 806.07K 34
CNM - 삶의 이야기 CNM - 삶의 이야기 220K 337 5
the ski mask girl the ski mask girl 97.1K 16.66M 62
Budi Itakimo Budi Itakimo 193K 98.25M 86
Shruti Shorts video status Shruti Shorts video status 98K 24.42M 896
CoComelon po polsku - Piosenki dla dzieci CoComelon po polsku - Piosenki dla dzieci 263K 181.31M 568

About Newshub

You're joining us on the official YouTube channel for Warner Bros. Discovery ANZ's Newshub. Here you will find livestreams and news videos from our award-winning team of journalists working across our bulletins and shows.