Date | Views | Estimated earnings | Subscribers | Uploads | |||
---|---|---|---|---|---|---|---|
2024-11-24 Sun | +104.53M | 64.93B | $46.98K | 332M | 831 | ||
2024-11-25 Mon | +97.69M | 65.03B | $43.91K | 332M | 831 | ||
2024-11-26 Tue | +78.15M | 65.11B | $35.12K | 332M | 831 | ||
2024-11-27 Wed | +67.29M | 65.18B | $30.24K | 332M | 831 | ||
2024-11-28 Thu | +63.87M | 65.24B | $28.71K | 332M | 831 | ||
2024-11-29 Fri | +53.96M | 65.29B | $24.25K | +1M | 333M | +1 | 832 |
2024-11-30 Sat | +73.21M | 65.37B | $32.91K | 333M | +1 | 833 | |
2024-12-01 Sun | +129.46M | 65.5B | $58.19K | +1M | 334M | +1 | 834 |
2024-12-02 Mon | +137.44M | 65.63B | $61.77K | 334M | 834 | ||
2024-12-03 Tue | +106.35M | 65.74B | $47.8K | 334M | 834 | ||
2024-12-04 Wed | +55.64M | 65.8B | $25.01K | +1M | 335M | 834 | |
2024-12-05 Thu | +359.27M | 66.16B | $161.47K | 335M | 834 | ||
2024-12-06 Fri | +44.01M | 66.2B | $19.78K | 335M | +1 | 835 | |
2024-12-07 Sat | +72.39M | 66.27B | $32.54K | 335M | 835 | ||
2024-12-08 Sun | +86.17M | 66.36B | $38.73K | 335M | 835 | ||
2024-12-09 Mon | +76.19M | 66.43B | $34.24K | 335M | +1 | 836 | |
2024-12-10 Tue | +50.84M | 66.49B | $22.85K | +1M | 336M | +1 | 837 |
2024-12-11 Wed | +58.4M | 66.54B | $26.25K | 336M | 837 | ||
2024-12-12 Thu | +67.09M | 66.61B | $30.15K | 336M | 837 | ||
2024-12-13 Fri | +65.69M | 66.68B | $29.52K | 336M | 837 | ||
2024-12-14 Sat | +78.54M | 66.76B | $35.3K | 336M | +1 | 838 | |
2024-12-15 Sun | +98.14M | 66.85B | $44.11K | 336M | 838 | ||
2024-12-16 Mon | +81.99M | 66.94B | $36.85K | 336M | 838 | ||
2024-12-17 Tue | +44.81M | 66.98B | $20.14K | +1M | 337M | 838 | |
2024-12-18 Wed | +67.49M | 67.05B | $30.33K | 337M | -1 | 837 | |
2024-12-19 Thu | +72.02M | 67.12B | $32.37K | 337M | +1 | 838 | |
2024-12-20 Fri | +84.69M | 67.2B | $38.06K | 337M | 838 | ||
2024-12-21 Sat | +111.99M | 67.32B | $50.33K | +1M | 338M | 838 | |
2024-12-22 Sun | +98.07M | 67.41B | $44.08K | 338M | +1 | 839 | |
2024-12-23 Mon | LIVE +95M | 67.51B | $42.7K | 338M | 839 | ||
Gained views | Estimated earnings | Gained subscribers | |||||
Daily Averages | +86.46M | $38.86K | +193.55K | ||||
Last 30 days | +2.68B | $1.2M | +6M |
Video | Views | Likes |
---|---|---|
Last Person Standing Wins $10,000
2024-12-22
|
7.4M | 543.8K |
2,000 People Fight For $5,000,000
2024-12-19
|
87.97M | 3.19M |
Fight For $5,000,000
2024-12-14
|
25.6M | 2.03M |
Bring Me Back Snow From The North Pole
2024-12-10
|
106.4M | 6.96M |
I Got T-Series To Subscribe To Me
2024-12-09
|
48.6M | 3.89M |
Never Doing This Again…
2024-12-03
|
19.51M | 1.1M |
Ronaldo Teaches Me How To SIUU
2024-12-01
|
105.56M | 5.11M |
Beat Ronaldo, Win $1,000,000
2024-11-30
|
165.1M | 6.65M |
Confronting Ronaldo
2024-11-29
|
85.89M | 7.37M |
Giving A Stranger $1,000,000
2024-11-20
|
41.8M | 2.5M |
Name | Subscribers | Views | Uploads | |
---|---|---|---|---|
Cocomelon - Nursery Rhymes | 187M | 194.36B | 1.38K | |
T-Series | 282M | 278.19B | 22.36K | |
SET India | 180M | 172.95B | 148.91K |