Baseball Doesn't Exist

Baseball Doesn't Exist

1.01M
Subscribers count
646.81M
Views count
204
Uploads
$2.44K
Estimated earnings per week

YouTube Channel Stats & Analytics History for Baseball Doesn't Exist

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for YouTube channel Baseball Doesn't Exist

Date Views Estimated earnings Subscribers Uploads
2025-06-16 Mon +424.9K 639.83M $190 1M 203
2025-06-17 Tue +111.19K 639.95M $49 1M 203
2025-06-18 Wed +284.72K 640.23M $127 1M 203
2025-06-19 Thu +254.49K 640.48M $114 1M 203
2025-06-20 Fri +244.49K 640.73M $109 1M 203
2025-06-21 Sat +406.42K 641.14M $182 1M 203
2025-06-22 Sun +246.17K 641.38M $110 1M 203
2025-06-23 Mon +88.18K 641.47M $39 1M 203
2025-06-24 Tue +409.75K 641.88M $184 1M 203
2025-06-25 Wed +244.82K 642.12M $110 1M 203
2025-06-26 Thu +125.52K 642.25M $56 1M +1 204
2025-06-27 Fri +690.27K 642.94M $310 1M 204
2025-06-28 Sat +357.86K 643.3M $160 1M 204
2025-06-29 Sun +313.11K 643.61M $140 1M 204
2025-06-30 Mon +287.83K 643.9M $129 1M 204
2025-07-01 Tue +112.16K 644.01M $50 1M 204
2025-07-02 Wed +293.04K 644.3M $131 1M 204
2025-07-03 Thu +378.76K 644.68M $170 1M 204
2025-07-04 Fri +206.01K 644.89M $92 1M 204
2025-07-05 Sat +175.92K 645.07M $79 1M 204
2025-07-06 Sun +200.12K 645.27M $89 1M 204
2025-07-07 Mon +215.94K 645.48M $97 1M 204
2025-07-08 Tue +237.12K 645.72M $106 +10K 1.01M 204
2025-07-09 Wed +212.11K 645.93M $95 1.01M 204
2025-07-10 Thu +182.29K 646.11M $81 1.01M 204
2025-07-11 Fri +197.12K 646.31M $88 1.01M 204
2025-07-12 Sat +171.3K 646.48M $76 1.01M 204
2025-07-13 Sun +174.96K 646.66M $78 1.01M 204
2025-07-14 Mon LIVE +158.03K 646.81M $71 1.01M 204
Gained views Estimated earnings Gained subscribers
Daily Averages +246.82K $110 +333
Last 29 days +7.4M $3.33K +10K
Last updated at 2025-07-14

Latest videos

Similar channels to Baseball Doesn't Exist

Name Subscribers Views Uploads
Cameron Das Racing Cameron Das Racing 863K 700.1M 414
Boat Zone Miami Boat Zone Miami 846K 601.17M 1.08K
MiAndMore MiAndMore 541K 84.91M 62
Dararoth FAM Dararoth FAM 907K 587.63M 1.45K
SUPER MEGA CHALLENGE BR SUPER MEGA CHALLENGE BR 770K 66.38K 12
ePro Team: Support for Eminem & Shady Records ePro Team: Support for Eminem & Shady Records 551K 320.14M 2.8K
Zee Kannada News Zee Kannada News 671K 321.74M 112.72K
Televisa Monterrey Televisa Monterrey 1.01M 713.44M 56.13K