| Date | Views | Estimated earnings | Subscribers | Uploads | |||
|---|---|---|---|---|---|---|---|
| 2025-12-11 Thu | +73.71K | 115.92M | $33 | 493K | +2 | 1.1K | |
| 2025-12-12 Fri | +157.21K | 116.07M | $70 | 493K | -1 | 1.1K | |
| 2025-12-13 Sat | +113.1K | 116.19M | $50 | 493K | +1 | 1.1K | |
| 2025-12-14 Sun | +69.67K | 116.26M | $31 | 493K | 1.1K | ||
| 2025-12-15 Mon | +62.02K | 116.32M | $27 | 493K | +1 | 1.1K | |
| 2025-12-16 Tue | +54.13K | 116.37M | $24 | 493K | 1.1K | ||
| 2025-12-17 Wed | +36.43K | 116.41M | $16 | 493K | 1.1K | ||
| 2025-12-18 Thu | +49.85K | 116.46M | $22 | 493K | 1.1K | ||
| 2025-12-19 Fri | +64.06K | 116.52M | $28 | 493K | +2 | 1.11K | |
| 2025-12-20 Sat | +53.21K | 116.58M | $23 | +1K | 494K | +3 | 1.11K |
| 2025-12-21 Sun | +1.28M | 117.86M | $576 | +2K | 496K | 1.11K | |
| 2025-12-22 Mon | +863.38K | 118.72M | $388 | 496K | 1.11K | ||
| 2025-12-23 Tue | +181.54K | 118.9M | $81 | 496K | +1 | 1.11K | |
| 2025-12-24 Wed | LIVE +108.12K | 119.01M | $48 | +1K | 497K | 1.11K | |
| Gained views | Estimated earnings | Gained subscribers | |||||
| Daily Averages | +211.23K | $94 | +266 | ||||
| Last 14 days | +3.17M | $1.42K | +4K |
25.73K views
256.31K views
14.78K views
27.35K views
24.88K views
62.72K views
42.03K views
| Name | Subscribers | Views | Uploads | |
|---|---|---|---|---|
|
|
Hyundai Motor Brasil | 451K | 748.23M | 856 |
|
|
Dude_Mungus | 464K | 280.33M | 1.69K |
|
|
MiAndMore | 542K | 85.31M | 62 |
|
|
EAGLE5 | 460K | 416.01M | 3.29K |
|
|
ePro Team: Support for Eminem & Shady Records | 570K | 339.04M | 2.88K |
|
|
Aaj Tak Radio | 428K | 113.48M | 7.21K |
|
|
NBC Chicago | 407K | 226.38M | 11.16K |
|
|
NBC4 Washington | 314K | 238.2M | 18.37K |