VidMaestro VidMaestro
Lightmatter

Lightmatter

1.83K
Subscribers count
37.88K
Views count
13
Uploads
US
Country

YouTube Channel Stats & Analytics History for Lightmatter

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for YouTube channel Lightmatter

Date Views Estimated earnings Subscribers Uploads
2026-01-19 Mon +62 35.3K +10 1.75K 13
2026-01-20 Tue +74 35.37K 1.75K 13
2026-01-21 Wed +35 35.41K 1.75K 13
2026-01-22 Thu +186 35.59K +10 1.76K 13
2026-01-23 Fri +98 35.69K 1.76K 13
2026-01-24 Sat +95 35.79K 1.76K 13
2026-01-25 Sun +70 35.86K +10 1.77K 13
2026-01-26 Mon +70 35.93K 1.77K 13
2026-01-27 Tue +88 36.01K 1.77K 13
2026-01-28 Wed +128 36.14K +10 1.78K 13
2026-01-29 Thu +109 36.25K 1.78K 13
2026-01-30 Fri +150 36.4K +10 1.79K 13
2026-01-31 Sat +56 36.46K 1.79K 13
2026-02-01 Sun +93 36.55K 1.79K 13
2026-02-02 Mon +65 36.62K 1.79K 13
2026-02-03 Tue +81 36.7K +10 1.8K 13
2026-02-04 Wed +97 36.79K 1.8K 13
2026-02-05 Thu +112 36.91K 1.8K 13
2026-02-06 Fri +165 37.07K +10 1.81K 13
2026-02-07 Sat +61 37.13K 1.81K 13
2026-02-08 Sun +114 37.25K 1.81K 13
2026-02-09 Mon +89 37.33K +10 1.82K 13
2026-02-10 Tue +95 37.43K 1.82K 13
2026-02-11 Wed +57 37.49K 1.82K 13
2026-02-12 Thu +93 37.58K +10 1.83K 13
2026-02-13 Fri +59 37.64K -10 1.82K 13
2026-02-14 Sat +74 37.71K +10 1.83K 13
2026-02-15 Sun +64 37.78K 1.83K 13
2026-02-16 Mon +70 37.85K 1.83K 13
2026-02-17 Tue LIVE +32 37.88K 1.83K 13
Gained views Estimated earnings Gained subscribers
Daily Averages +85 +2
Last 30 days +2.64K $1 +90
Last updated at 2026-02-17

Latest videos

Similar channels to Lightmatter

Name Subscribers Views Uploads
LinhNhiTV LinhNhiTV 1.57K 106 30
Hand Banana Hand Banana 2.07K 301.49K 455
badbunnypr badbunnypr 1.95K 477.22K 224
Stokes Twins squad Stokes Twins squad 2.4K 804.58K 94
Boliya_99 Boliya_99 1.39K 736.17K 221
Carwow Carwow 2.21K 794.11K 190
RAW-AMG RAW-AMG 949 177.64K 75
Revvo Revvo 2.28K 241.96K 330

About Lightmatter

Welcome to the official Lightmatter YouTube channel! Lightmatter is revolutionizing artificial intelligence (AI) computing, enabling the next giant leaps in human progress. Our category-defining Passage™ 3D photonic interconnects unlock unprecedented bandwidth and efficiency to push the performance boundaries of AI infrastructure. Join us as we explore the exciting possibilities of computing at the speed of light! - The science and engineering behind our 3D photonic processors and technologies - Breakthrough technology eliminating bandwidth bottlenecks to accelerate AI training and inference - Applications of our solutions in data centers for XPUs and switching systems - Company news, product demos, and thought leadership on the future of computing For media inquiries, please contact: press@lightmatter.co