Brandy - Topic

Brandy - Topic — YouTube Channel Statistics

18.6K
Subscribers count
566.67M
Views count
1K
Uploads
$5.4K
Estimated earnings per week

Subscriber & View Count History for Brandy - Topic

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for Brandy - Topic

Date Views Gained Total Views Est. Earnings Subs Gained Total Subscribers New Uploads Total Uploads
2026-03-23 Mon +380.96K 556.3M $171 18.6K 1.12K
2026-03-24 Tue +184.54K 556.48M $82 18.6K 1.12K
2026-03-25 Wed +320.2K 556.8M $143 18.6K 1.12K
2026-03-26 Thu +407.13K 557.21M $182 18.6K 1.12K
2026-03-27 Fri +380.49K 557.59M $171 18.6K 1.12K
2026-03-28 Sat +532.97K 558.12M $239 18.6K +1 1.12K
2026-03-29 Sun +375.35K 558.5M $168 18.6K 1.12K
2026-03-30 Mon +224.74K 558.72M $101 18.6K +3 1.12K
2026-03-31 Tue +406.18K 559.13M $182 18.6K 1.12K
2026-04-01 Wed +427.93K 559.56M $192 18.6K 1.12K
2026-04-02 Thu +234.32K 559.79M $105 18.6K 1.12K
2026-04-03 Fri +503.36K 560.29M $226 18.6K +1 1.12K
2026-04-04 Sat +384.22K 560.68M $172 18.6K +1 1.12K
2026-04-05 Sun +366.68K 561.04M $164 18.6K 1.12K
2026-04-06 Mon +228.15K 561.27M $102 18.6K 1.12K
2026-04-07 Tue +296.7K 561.57M $133 18.6K 1.12K
2026-04-08 Wed +527.29K 562.1M $236 18.6K 1.12K
2026-04-09 Thu +240.38K 562.34M $108 18.6K 1.12K
2026-04-10 Fri +455.39K 562.79M $204 18.6K +1 1.12K
2026-04-11 Sat +220.65K 563.01M $99 18.6K -1 1.12K
2026-04-12 Sun +553.89K 563.57M $248 18.6K +1 1.12K
2026-04-13 Mon +380.47K 563.95M $170 18.6K +1 1.13K
2026-04-14 Tue +297.37K 564.24M $133 18.6K +1 1.13K
2026-04-15 Wed +267.12K 564.51M $120 18.6K 1.13K
2026-04-16 Thu +449.46K 564.96M $202 18.6K 1.13K
2026-04-17 Fri +246.93K 565.21M $110 18.6K +5 1.13K
2026-04-18 Sat +463.07K 565.67M $208 18.6K 1.13K
2026-04-19 Sun +402.46K 566.07M $180 18.6K 1.13K
2026-04-20 Mon +354.69K 566.43M $159 18.6K 1.13K
2026-04-21 Tue LIVE +243.38K 566.67M $109 18.6K 1.13K
Daily averages +346.98K $155
Last 30 weeks total +10.76M $4.83K
Last updated 2026-04-21

Latest videos

Have You Ever
Have You Ever

93 views

I Wanna Be Down
I Wanna Be Down

184 views

Have You Ever
Have You Ever

66 views

Have You Ever
Have You Ever

126 views

Have You Ever
Have You Ever

166 views

Similar channels to Brandy - Topic

# Channel Subscribers Views Uploads
1 Ruben Tuesta - Topic Ruben Tuesta - Topic 21.5K 12.91M 16
2 fla🐮ia fla🐮ia 18.2K 8.01M 1.34K
3 Cocomelon Nursery Cartoon Cocomelon Nursery Cartoon 12.3K 4.31K 11
4 Billion Surprise Toys - Topic Billion Surprise Toys - Topic 23.2K 4.6M 134
5 Vania Mania Kids LIVE Vania Mania Kids LIVE 23.9K 2.93M 129
6 Blocky Mike 85 Blocky Mike 85 17.3K 21.55M 1.08K
7 Cute Smiley Cute Smiley 13.7K 8.08M 39
8 Rjvedika edits 2255 Rjvedika edits 2255 15.8K 12.02M 199

About Brandy - Topic

Since emerging with her 3x-platinum self-titled debut album in 1994 (released when Brandy was only 15-years-old), this trail-blazing pioneer has sold more than 40 million albums worldwide (including the 5x-platinum selling Never Say Never) and is ranked one of the best-selling female artists in American music history by the RIAA, having sold over 11 million albums in the United States. During her reign she recorded six albums: Brandy (1994), Never Say Never (1998), Full Moon (2002), Afrodisiac (2004), Human (2008), and Two Eleven (2012). Brandy has also earned scores of awards, including a Grammy, an AMA, two Soul Train Music Awards, two NAACP Image Awards, three Billboard Awards, four MTV Awards, six Soul Train Lady of Soul Awards, two Nickelodeon Kids’ Choice Awards, and three BMI Awards. While maintaining a recording career, Norwood also gained fame for starring in several film and TV projects including the popular UPN sitcom, “Moesha” (1996-2001), a 1997 version of Rodgers and Hammerstein’s “Cinderella,” a supporting role in the 1998 horror sequel, “I Still Know What You Did Last Summer,” BET Networks series “Zoe Ever After” and “The Game,” “My Kitchen Rules” and as a judge on the #1 rated talent competition, “America’s Got Talent.” Additionally, Brandy has also been a spokes model for Cover Girl, DKNY and Ultima/Kaneka brand by Brandy. In spring of 2015, Brandy made her Broadway debut in the Tony Award-Winning, record-breaking musical, “Chicago” as Roxie Hart.