Date | Views | Estimated earnings | Subscribers | Uploads | |||
---|---|---|---|---|---|---|---|
2025-06-13 Fri | +1.65M | 10.26B | $740 | 7.73M | +1 | 7.06K | |
2025-06-14 Sat | +1.91M | 10.26B | $858 | 7.73M | +1 | 7.06K | |
2025-06-15 Sun | +2.09M | 10.26B | $939 | 7.73M | +1 | 7.06K | |
2025-06-16 Mon | +1.78M | 10.26B | $799 | 7.73M | 7.06K | ||
2025-06-17 Tue | +1.83M | 10.26B | $823 | 7.73M | +2 | 7.06K | |
2025-06-18 Wed | +1.85M | 10.27B | $832 | 7.73M | +1 | 7.06K | |
2025-06-19 Thu | +1.79M | 10.27B | $803 | 7.73M | +1 | 7.06K | |
2025-06-20 Fri | +2.19M | 10.27B | $985 | 7.73M | +1 | 7.07K | |
2025-06-21 Sat | +4.49M | 10.27B | $2.02K | 7.73M | +1 | 7.07K | |
2025-06-22 Sun | +1.38M | 10.27B | $622 | +10K | 7.74M | +1 | 7.07K |
2025-06-23 Mon | +2.71M | 10.28B | $1.22K | 7.74M | +2 | 7.07K | |
2025-06-24 Tue | +6.63M | 10.28B | $2.98K | 7.74M | +2 | 7.07K | |
2025-06-25 Wed | +3.01M | 10.29B | $1.35K | 7.74M | 7.07K | ||
2025-06-26 Thu | +1.48M | 10.29B | $663 | 7.74M | +1 | 7.07K | |
2025-06-27 Fri | +3.33M | 10.29B | $1.5K | 7.74M | 7.07K | ||
2025-06-28 Sat | +2.38M | 10.29B | $1.07K | 7.74M | +1 | 7.07K | |
2025-06-29 Sun | +2.14M | 10.3B | $963 | 7.74M | +1 | 7.07K | |
2025-06-30 Mon | +1.91M | 10.3B | $858 | 7.74M | 7.07K | ||
2025-07-01 Tue | +906.55K | 10.3B | $407 | 7.74M | +2 | 7.08K | |
2025-07-02 Wed | +2.22M | 10.3B | $998 | 7.74M | +1 | 7.08K | |
2025-07-03 Thu | +2.84M | 10.3B | $1.28K | 7.74M | +1 | 7.08K | |
2025-07-04 Fri | +2.06M | 10.31B | $926 | 7.74M | +2 | 7.08K | |
2025-07-05 Sat | +2.26M | 10.31B | $1.02K | 7.74M | +1 | 7.08K | |
2025-07-06 Sun | +2.2M | 10.31B | $989 | 7.74M | 7.08K | ||
2025-07-07 Mon | +2.2M | 10.31B | $988 | 7.74M | +2 | 7.08K | |
2025-07-08 Tue | +2.18M | 10.32B | $981 | 7.74M | 7.08K | ||
2025-07-09 Wed | +1.64M | 10.32B | $735 | 7.74M | +1 | 7.08K | |
2025-07-10 Thu | +1.75M | 10.32B | $786 | 7.74M | +1 | 7.09K | |
2025-07-11 Fri | +2.53M | 10.32B | $1.14K | 7.74M | +1 | 7.09K | |
2025-07-12 Sat | LIVE +1.53M | 10.32B | $686 | 7.74M | +1 | 7.09K | |
Gained views | Estimated earnings | Gained subscribers | |||||
Daily Averages | +2.22M | $998 | +322 | ||||
Last 30 days | +68.87M | $30.95K | +10K |
153.84K views
544.91K views
559.28K views
1.17M views
858.44K views
635.71K views
510.2K views
856.83K views
278.62K views
581.71K views
Name | Subscribers | Views | Uploads | |
---|---|---|---|---|
|
ะคะธะฝะธะปั Shorts | 6.68M | 3.1B | 921 |
|
Premier League | 8.44M | 6.64B | 4.61K |
|
EA SPORTS FC | 5.63M | 954.26M | 851 |
|
PUBG MOBILE Esports | 4.73M | 942.24M | 10.5K |
|
Anurag Dwivedi | 7.25M | 75.16M | 267 |
|
SeseGel | 4.75M | 3.14B | 3.3K |
|
FlightReacts | 4.96M | 400.82M | 895 |
|
MLB | 6.47M | 6.6B | 301.43K |