First Green Energy Ltd.

First Green Energy Ltd. — YouTube Channel Statistics

1.08K
Subscribers count
1.68K
Views count
8
Uploads

Subscriber & View Count History for First Green Energy Ltd.

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for First Green Energy Ltd.

Date Views Gained Total Views Est. Earnings Subs Gained Total Subscribers New Uploads Total Uploads
2026-06-19 Fri 1.68K 1.08K 8
2026-06-20 Sat 1.68K 1.08K 8
2026-06-21 Sun 1.68K 1.08K 8
2026-06-22 Mon 1.68K 1.08K 8
2026-06-23 Tue 1.68K 1.08K 8
2026-06-24 Wed 1.68K 1.08K 8
2026-06-25 Thu 1.68K 1.08K 8
2026-06-26 Fri 1.68K 1.08K 8
2026-06-27 Sat 1.68K 1.08K 8
2026-06-28 Sun 1.68K 1.08K 8
2026-06-29 Mon 1.68K 1.08K 8
2026-06-30 Tue 1.68K 1.08K 8
2026-07-01 Wed 1.68K 1.08K 8
2026-07-02 Thu +1 1.68K 1.08K 8
2026-07-03 Fri 1.68K 1.08K 8
2026-07-04 Sat +1 1.68K 1.08K 8
2026-07-05 Sun +1 1.68K 1.08K 8
2026-07-06 Mon 1.68K 1.08K 8
2026-07-07 Tue 1.68K 1.08K 8
2026-07-08 Wed 1.68K 1.08K 8
2026-07-09 Thu 1.68K 1.08K 8
2026-07-10 Fri 1.68K 1.08K 8
2026-07-11 Sat 1.68K 1.08K 8
2026-07-12 Sun +1 1.68K 1.08K 8
2026-07-13 Mon 1.68K 1.08K 8
2026-07-14 Tue 1.68K 1.08K 8
2026-07-15 Wed 1.68K 1.08K 8
2026-07-16 Thu 1.68K 1.08K 8
2026-07-17 Fri LIVE 1.68K 1.08K 8
Daily averages
Last 29 weeks total +4
Last updated 2026-07-17

Latest videos

Similar channels to First Green Energy Ltd.

# Channel Subscribers Views Uploads
1 Dance Tube shorts Dance Tube shorts 691 169.01K 89
2 Boliya_99 Boliya_99 1.4K 759.22K 221
3 XLRace XLRace 936 1.23M 61
4 RAW-AMG RAW-AMG 981 188.4K 78
5 Agência Boneca de Pano Agência Boneca de Pano 783 135.21K 518
6 Faiz MotorOctane Faiz MotorOctane 1.19K 1.16M 569
7 HK_Photography2212 HK_Photography2212 1.42K 913.89K 298
8 NG@123 NG@123 626 55 7

About First Green Energy Ltd.

FGE is a solar development company with a specialization in agrivoltaics, leading in renewable energy development and efficient technology implementation. Our experience includes a range of projects like utility-scale solar, agrivoltaics, solar grazing optimization, and energy solutions for commercial, industrial, and residential sectors. Alongside our primary focus on solar and agrivoltaic project development, we also offer strategic planning and industry advisory services to cleantech companies, providing investment advisory and business development tailored to the evolving needs of the renewable energy and efficiency sectors. Alongside our primary focus on solar and agrivoltaic project development, we also offer strategic planning and renewable industry advisory services, providing investment advisory and business development services tailored to the evolving needs of the renewable energy sector. FGE exists to accelerate the transition to a low carbon economy.