First Green Energy Ltd.

First Green Energy Ltd. — YouTube Channel Statistics

1.08K
Subscribers count
1.67K
Views count
8
Uploads

Subscriber & View Count History for First Green Energy Ltd.

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for First Green Energy Ltd.

Date Views Gained Total Views Est. Earnings Subs Gained Total Subscribers New Uploads Total Uploads
2026-04-13 Mon 1.67K 1.08K 8
2026-04-14 Tue 1.67K 1.08K 8
2026-04-15 Wed 1.67K 1.08K 8
2026-04-16 Thu 1.67K 1.08K 8
2026-04-17 Fri 1.67K 1.08K 8
2026-04-18 Sat 1.67K 1.08K 8
2026-04-19 Sun 1.67K 1.08K 8
2026-04-20 Mon 1.67K 1.08K 8
2026-04-21 Tue 1.67K 1.08K 8
2026-04-22 Wed 1.67K 1.08K 8
2026-04-23 Thu 1.67K 1.08K 8
2026-04-24 Fri 1.67K 1.08K 8
2026-04-25 Sat 1.67K 1.08K 8
2026-04-26 Sun +1 1.67K 1.08K 8
2026-04-27 Mon 1.67K 1.08K 8
2026-04-28 Tue 1.67K 1.08K 8
2026-04-29 Wed 1.67K 1.08K 8
2026-04-30 Thu 1.67K 1.08K 8
2026-05-01 Fri 1.67K 1.08K 8
2026-05-02 Sat 1.67K 1.08K 8
2026-05-03 Sun 1.67K 1.08K 8
2026-05-04 Mon 1.67K 1.08K 8
2026-05-05 Tue 1.67K 1.08K 8
2026-05-06 Wed 1.67K 1.08K 8
2026-05-07 Thu 1.67K 1.08K 8
2026-05-08 Fri 1.67K 1.08K 8
2026-05-09 Sat 1.67K 1.08K 8
2026-05-10 Sun 1.67K 1.08K 8
2026-05-11 Mon 1.67K 1.08K 8
2026-05-12 Tue LIVE 1.67K 1.08K 8
Daily averages
Last 30 weeks total +1
Last updated 2026-05-12

Latest videos

Similar channels to First Green Energy Ltd.

# Channel Subscribers Views Uploads
1 Dance Tube shorts Dance Tube shorts 692 168.92K 89
2 Boliya_99 Boliya_99 1.4K 748.26K 221
3 XLRace XLRace 922 1.13M 61
4 RAW-AMG RAW-AMG 967 184.57K 76
5 Agência Boneca de Pano Agência Boneca de Pano 783 135.21K 518
6 Faiz MotorOctane Faiz MotorOctane 1.15K 1.05M 564
7 HK_Photography2212 HK_Photography2212 1.43K 912.85K 298
8 NG@123 NG@123 626 55 7

About First Green Energy Ltd.

FGE is a solar development company with a specialization in agrivoltaics, leading in renewable energy development and efficient technology implementation. Our experience includes a range of projects like utility-scale solar, agrivoltaics, solar grazing optimization, and energy solutions for commercial, industrial, and residential sectors. Alongside our primary focus on solar and agrivoltaic project development, we also offer strategic planning and industry advisory services to cleantech companies, providing investment advisory and business development tailored to the evolving needs of the renewable energy and efficiency sectors. Alongside our primary focus on solar and agrivoltaic project development, we also offer strategic planning and renewable industry advisory services, providing investment advisory and business development services tailored to the evolving needs of the renewable energy sector. FGE exists to accelerate the transition to a low carbon economy.