Alaska Cut the Cord

Alaska Cut the Cord

9.78K
Subscribers count
1.1M
Views count
312
Uploads
$14
Estimated earnings per week
US
Country

Subscriber & View Count History for Alaska Cut the Cord

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for Alaska Cut the Cord

Date Views Gained Total Views Est. Earnings Subs Gained Total Subscribers New Uploads Total Uploads
2026-08-08 Sat +819 1.09M 9.76K +1 311
2026-08-09 Sun +367 1.09M 9.76K 311
2026-08-10 Mon +76 1.09M -10 9.75K 311
2026-08-11 Tue +691 1.09M 9.75K 311
2026-08-12 Wed +309 1.09M +10 9.76K 311
2026-08-13 Thu +419 1.09M 9.76K 311
2026-08-14 Fri +149 1.09M 9.76K 311
2026-08-15 Sat +665 1.09M 9.76K 311
2026-08-16 Sun +382 1.09M 9.76K +1 312
2026-08-17 Mon +2.63K 1.09M $1 +10 9.77K 312
2026-08-18 Tue +1.02K 1.09M 9.77K 312
2026-08-19 Wed +776 1.1M 9.77K 312
2026-08-20 Thu +706 1.1M +10 9.78K 312
2026-08-21 Fri +674 1.1M 9.78K 312
2026-08-22 Sat LIVE +628 1.1M 9.78K 312
Daily averages +644 +1
Last 15 weeks total +10.31K $4 +20
Last updated 2026-08-22

Latest videos

Blood Letting
Blood Letting

1.9K views

Similar channels to Alaska Cut the Cord

# Channel Subscribers Views Uploads
1 CCTV EXPERIMENT CCTV EXPERIMENT 5.25K 562.67K 44
2 Priyanka Fojan Priyanka Fojan 6.64K 1.18M 859
3 tiger spotter india tiger spotter india 14.3K 12.75M 1.01K
4 Drive Torque Podcast Drive Torque Podcast 11.5K 1.28M 212
5 Peugeot México Peugeot México 8.58K 122M 80
6 Peter Channel Peter Channel 13.2K 3.04M 873
7 Your Daily Tubes Your Daily Tubes 6.08K 1.49M 1.4K
8 Rachit Hirani Rachit Hirani 10.2K 136.17K 6

About Alaska Cut the Cord

We are just a normal couple that got tired of life on the hamster wheel and decided that there was a lot more to life than work and paying bills. We choose beautiful Willow Alaska for our home base. From here we will be exploring this amazing state while doing the things we love and choosing to make ourselves better in the process. There are a lot of things we've always wanted to do and didn't want end life talking about the things we wish that we'd done, instead we'd choose "now" to do them. So, please follow along with our adventure in Alaska and see what our future holds in store for us. For tomorrow isn't promised, you only have today. Come join us out here! Adam and Phyllis Jenkins email: alaskacutthecord@gmail.com mailing: 17152 W Parks HWY #940131 Houston, Alaska 99694