VidMaestro VidMaestro
New York City Democratic Socialists of America

New York City Democratic Socialists of America

4.93K
Subscribers count
323.31K
Views count
269
Uploads
$1
Estimated earnings per week
US
Country

YouTube Channel Stats & Analytics History for New York City Democratic Socialists of America

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for YouTube channel New York City Democratic Socialists of America

Date Views Estimated earnings Subscribers Uploads
2026-01-21 Wed 315.35K 4.72K 267
2026-01-22 Thu +116 315.47K 4.72K 267
2026-01-23 Fri +89 315.56K 4.72K 267
2026-01-24 Sat +89 315.65K 4.72K 267
2026-01-25 Sun +84 315.73K 4.72K 267
2026-01-26 Mon +79 315.81K +190 4.91K 267
2026-01-27 Tue +5.22K 321.03K $2 4.91K +1 268
2026-01-28 Wed +279 321.31K 4.91K 268
2026-01-29 Thu +115 321.43K 4.91K 268
2026-01-30 Fri +115 321.54K +10 4.92K 268
2026-01-31 Sat +51 321.59K 4.92K 268
2026-02-01 Sun +132 321.73K 4.92K 268
2026-02-02 Mon +93 321.82K 4.92K 268
2026-02-03 Tue +72 321.89K 4.92K 268
2026-02-04 Wed +96 321.99K 4.92K 268
2026-02-05 Thu +97 322.08K 4.92K 268
2026-02-06 Fri +110 322.19K 4.92K 268
2026-02-07 Sat +81 322.28K +10 4.93K 268
2026-02-08 Sun +139 322.41K -10 4.92K +1 269
2026-02-09 Mon +112 322.53K 4.92K 269
2026-02-10 Tue +107 322.63K +10 4.93K 269
2026-02-11 Wed +66 322.7K 4.93K 269
2026-02-12 Thu +141 322.84K 4.93K 269
2026-02-13 Fri +71 322.91K 4.93K 269
2026-02-14 Sat +65 322.98K 4.93K 269
2026-02-15 Sun +77 323.05K 4.93K 269
2026-02-16 Mon +66 323.12K 4.93K 269
2026-02-17 Tue +76 323.2K 4.93K 269
2026-02-18 Wed +80 323.28K 4.93K 269
2026-02-19 Thu LIVE +36 323.31K 4.93K 269
Gained views Estimated earnings Gained subscribers
Daily Averages +256 +6
Last 30 days +7.96K $3 +210
Last updated at 2026-02-19

Latest videos

Similar channels to New York City Democratic Socialists of America

Name Subscribers Views Uploads
Your Daily Tubes Your Daily Tubes 5.27K 1.41M 1.33K
The Aastha Studio Official The Aastha Studio Official 2.48K 455.4K 1.17K
FLASHBACK FLASHBACK 6.98K 2.11M 440
মিতভাষী -noman মিতভাষী -noman 2.78K 197.46K 467
God made tv God made tv 6.51K 680.8K 166
DIALOGUE TV DIALOGUE TV 5.05K 596.58K 60
Warrior The Legend Warrior The Legend 4.63K 5.92K 21
AL Islamic TV AL Islamic TV 7.28K 1.59M 239

About New York City Democratic Socialists of America

NYC Democratic Socialists of America (NYC-DSA) is the NYC local of Democratic Socialists of America, the largest socialist organization in the United States with over 90,000 members (as of February 2021). NYC-DSA is run by its thousands of members and activists who are working together to build a democratic socialist organization in the five boroughs. Join us: socialists.nyc/join