VidMaestro VidMaestro
New York City Democratic Socialists of America

New York City Democratic Socialists of America

4.67K
Subscribers count
311.57K
Views count
267
Uploads
$1
Estimated earnings per week
US
Country

YouTube Channel Stats & Analytics History for New York City Democratic Socialists of America

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for YouTube channel New York City Democratic Socialists of America

Date Views Estimated earnings Subscribers Uploads
2025-12-02 Tue +119 308.24K 4.66K 267
2025-12-03 Wed +133 308.37K 4.66K 267
2025-12-04 Thu +172 308.55K 4.66K 267
2025-12-05 Fri +146 308.69K 4.66K 267
2025-12-06 Sat +105 308.8K 4.66K 267
2025-12-07 Sun +45 308.84K +10 4.67K 267
2025-12-08 Mon +247 309.09K -10 4.66K 267
2025-12-09 Tue +82 309.17K +10 4.67K 267
2025-12-10 Wed +201 309.37K 4.67K 267
2025-12-11 Thu +57 309.43K 4.67K 267
2025-12-12 Fri +241 309.67K 4.67K 267
2025-12-13 Sat +253 309.92K 4.67K 267
2025-12-14 Sun +129 310.05K 4.67K 267
2025-12-15 Mon +164 310.22K 4.67K 267
2025-12-16 Tue +83 310.3K 4.67K 267
2025-12-17 Wed +143 310.44K 4.67K 267
2025-12-18 Thu +86 310.53K 4.67K 267
2025-12-19 Fri +82 310.61K 4.67K 267
2025-12-20 Sat +74 310.68K 4.67K 267
2025-12-21 Sun +27 310.71K 4.67K 267
2025-12-22 Mon +136 310.85K 4.67K 267
2025-12-23 Tue +35 310.88K 4.67K 267
2025-12-24 Wed +162 311.04K 4.67K 267
2025-12-25 Thu +87 311.13K 4.67K 267
2025-12-26 Fri +88 311.22K 4.67K 267
2025-12-27 Sat +102 311.32K 4.67K 267
2025-12-28 Sun +86 311.41K 4.67K 267
2025-12-29 Mon +68 311.48K 4.67K 267
2025-12-30 Tue +89 311.56K 4.67K 267
2025-12-31 Wed LIVE +7 311.57K 4.67K 267
Gained views Estimated earnings Gained subscribers
Daily Averages +111
Last 30 days +3.45K $1 +10
Last updated at 2025-12-31

Latest videos

Similar channels to New York City Democratic Socialists of America

Name Subscribers Views Uploads
Your Daily Tubes Your Daily Tubes 5.28K 1.4M 1.33K
FLASHBACK FLASHBACK 6.9K 2.07M 440
মিতভাষী -noman মিতভাষী -noman 2.77K 186.25K 439
THE CALLING TO SAVED LIFE THE CALLING TO SAVED LIFE 2.43K 153K 45
God made tv God made tv 6.51K 680.8K 166
DIALOGUE TV DIALOGUE TV 4.61K 363.28K 51
Warrior The Legend Warrior The Legend 4.63K 5.88K 21
النبراس النبراس 2.52K 599.54K 19

About New York City Democratic Socialists of America

NYC Democratic Socialists of America (NYC-DSA) is the NYC local of Democratic Socialists of America, the largest socialist organization in the United States with over 90,000 members (as of February 2021). NYC-DSA is run by its thousands of members and activists who are working together to build a democratic socialist organization in the five boroughs. Join us: socialists.nyc/join