VidMaestro VidMaestro
Florence + the Machine - Topic

Florence + the Machine - Topic

48.4K
Subscribers count
497.35M
Views count
1K
Uploads
$5.31K
Estimated earnings per week

YouTube Channel Stats & Analytics History for Florence + the Machine - Topic

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for YouTube channel Florence + the Machine - Topic

Date Views Estimated earnings Subscribers Uploads
2026-01-17 Sat +343.42K 488.41M $154 48.4K -3 1.28K
2026-01-18 Sun +277.49K 488.69M $124 48.4K +3 1.28K
2026-01-19 Mon +248.47K 488.94M $111 48.4K -3 1.28K
2026-01-20 Tue +308.06K 489.24M $138 48.4K 1.28K
2026-01-21 Wed +123.01K 489.37M $55 48.4K 1.28K
2026-01-22 Thu +472.15K 489.84M $212 48.4K 1.28K
2026-01-23 Fri +316.27K 490.15M $142 48.4K 1.28K
2026-01-24 Sat +321.61K 490.48M $144 48.4K 1.28K
2026-01-25 Sun +266.96K 490.74M $119 48.4K 1.28K
2026-01-26 Mon +238.08K 490.98M $107 48.4K 1.28K
2026-01-27 Tue +288.07K 491.27M $129 48.4K 1.28K
2026-01-28 Wed +294.53K 491.56M $132 48.4K 1.28K
2026-01-29 Thu +308.52K 491.87M $138 48.4K 1.28K
2026-01-30 Fri +308.3K 492.18M $138 48.4K 1.28K
2026-01-31 Sat +152.11K 492.33M $68 48.4K 1.28K
2026-02-01 Sun +475.34K 492.81M $213 48.4K 1.28K
2026-02-02 Mon +256.07K 493.06M $115 48.4K 1.28K
2026-02-03 Tue +244.67K 493.31M $109 48.4K 1.28K
2026-02-04 Wed +354.01K 493.66M $159 48.4K 1.28K
2026-02-05 Thu +323.22K 493.99M $145 48.4K +1 1.28K
2026-02-06 Fri +348.75K 494.34M $156 48.4K 1.28K
2026-02-07 Sat +324.88K 494.66M $146 48.4K 1.28K
2026-02-08 Sun +299.62K 494.96M $134 48.4K 1.28K
2026-02-09 Mon +287.38K 495.25M $129 48.4K 1.28K
2026-02-10 Tue +317.07K 495.56M $142 48.4K 1.28K
2026-02-11 Wed +246.82K 495.81M $110 48.4K 1.28K
2026-02-12 Thu +366.74K 496.18M $164 48.4K 1.28K
2026-02-13 Fri +371.87K 496.55M $167 48.4K 1.28K
2026-02-14 Sat +341.84K 496.89M $153 48.4K 1.28K
2026-02-15 Sun LIVE +456.4K 497.35M $205 48.4K 1.28K
Gained views Estimated earnings Gained subscribers
Daily Averages +299.41K $134
Last 30 days +9.28M $4.17K
Last updated at 2026-02-15

Latest videos

Cosmic Love
Cosmic Love

169 views

The Old Religion
The Old Religion

2.13K views

Drink Deep
Drink Deep

97.26K views

Witch Dance
Witch Dance

140.41K views

Similar channels to Florence + the Machine - Topic

Name Subscribers Views Uploads
Wave Music Wave Music 53.1K 7.47M 198
Numberblocks Basics Numberblocks Basics 48K 26.74M 2.32K
Little Angel Español - Aprende Inglés Little Angel Español - Aprende Inglés 35.8K 8.7M 255
Balita Belajar Brilzi Balita Belajar Brilzi 35.8K 27.87M 75
BANGARPET EXPLORE BANGARPET EXPLORE 34.6K 14.45M 436
Bebefinn - Topic Bebefinn - Topic 39.8K 117.57M 1.49K
JingleToons English JingleToons English 47K 475.36K 7
LankyBox Fan LankyBox Fan 60.3K 3.27M 53

About Florence + the Machine - Topic

Let’s talk about magic. Because music, at its best, is a kind of magic that lifts you up and takes you somewhere else. “I want my music to sound like throwing yourself out of a tree, or off a tall building, or as if you’re being sucked down into the ocean and you can’t breathe,” says Florence Welch. “It’s something overwhelming and all-encompassing that fills you up, and you’re either going to explode with it, or you’re just going to disappear." Florence writes her best songs when she’s drunk or has a hangover, because that’s when the freedom, the feral music comes, creating itself wildly from the fragments gathered in her notebooks and in her head. “You’re lucid,” she explains, “but you’re not really there. You’re floating through your own thoughts, and you can pick out what you need. I like those weird connections in the universe. I feel that life’s like a consistent acid trip, those times when things keep coming back." Florence herself is a mass of contradictions: she’s tough yet she’s terrified, a bundle of nerves and passion, of darkness and pure joy. “I feel things quite intensely, which is why the music has to be so intense. I’m either really sad or really happy, I’m tired or completely manic. That’s when I’m at my most creative, but it’s also dangerous for me. I feel I could write some good songs, or break some hearts. Or tables. Or glasses.”