VidMaestro VidMaestro
Florence + the Machine - Topic

Florence + the Machine - Topic

48.5K
Subscribers count
442.41M
Views count
1K
Uploads
$4.45K
Estimated earnings per week

YouTube Channel Stats & Analytics History for Florence + the Machine - Topic

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for YouTube channel Florence + the Machine - Topic

Date Views Estimated earnings Subscribers Uploads
2025-07-25 Fri +264.89K 435.1M $119 48.5K -2 1.33K
2025-07-26 Sat +217.84K 435.32M $97 48.5K 1.33K
2025-07-27 Sun +232.8K 435.55M $104 48.5K 1.33K
2025-07-28 Mon +213.15K 435.77M $95 48.5K 1.33K
2025-07-29 Tue +276.46K 436.04M $124 48.5K 1.33K
2025-07-30 Wed +261.98K 436.31M $117 48.5K 1.33K
2025-07-31 Thu +129.96K 436.44M $58 48.5K +4 1.33K
2025-08-01 Fri +363.96K 436.8M $163 48.5K 1.33K
2025-08-02 Sat +254.1K 437.05M $114 48.5K 1.33K
2025-08-03 Sun +255.41K 437.31M $114 48.5K 1.33K
2025-08-04 Mon +227.6K 437.54M $102 48.5K 1.33K
2025-08-05 Tue +243.38K 437.78M $109 48.5K 1.33K
2025-08-06 Wed +272.01K 438.05M $122 48.5K 1.33K
2025-08-07 Thu +145.51K 438.2M $65 48.5K 1.33K
2025-08-08 Fri +349.25K 438.55M $156 48.5K -34 1.3K
2025-08-09 Sat +223.63K 438.77M $100 48.5K -25 1.28K
2025-08-10 Sun +242.23K 439.01M $108 48.5K 1.28K
2025-08-11 Mon +254.21K 439.27M $114 48.5K -13 1.26K
2025-08-12 Tue +216.19K 439.48M $97 48.5K -19 1.24K
2025-08-13 Wed +230.61K 439.71M $103 48.5K 1.24K
2025-08-14 Thu +192.1K 439.91M $86 48.5K -5 1.24K
2025-08-15 Fri +260.63K 440.17M $117 48.5K +1 1.24K
2025-08-16 Sat +243.82K 440.41M $109 48.5K 1.24K
2025-08-17 Sun +249.86K 440.66M $112 48.5K 1.24K
2025-08-18 Mon +213.03K 440.87M $95 48.5K 1.24K
2025-08-19 Tue +252.18K 441.12M $113 48.5K 1.24K
2025-08-20 Wed +271.12K 441.4M $121 48.5K +1 1.24K
2025-08-21 Thu +368.38K 441.76M $165 48.5K +1 1.24K
2025-08-22 Fri +399.45K 442.16M $179 48.5K -2 1.24K
2025-08-23 Sat LIVE +244.49K 442.41M $109 48.5K 1.24K
Gained views Estimated earnings Gained subscribers
Daily Averages +244.2K $109
Last 30 days +7.57M $3.4K
Last updated at 2025-08-23

Latest videos

Everybody Scream
Everybody Scream

254.13K views

King
King

1.94K views

Shake It Out
Shake It Out

1.08K views

Howl
Howl

413 views

Tiny Dancer
Tiny Dancer

11 views

Similar channels to Florence + the Machine - Topic

Name Subscribers Views Uploads
Wave Music Wave Music 52.9K 7.04M 72
Numberblocks Basics Numberblocks Basics 45.7K 25.42M 2.32K
Numberblocks Band Numberblocks Band 44.5K 24.68M 1.43K
Little Angel Español - Aprende Inglés Little Angel Español - Aprende Inglés 34.9K 8.25M 255
Balita Belajar Brilzi Balita Belajar Brilzi 35.9K 27.63M 70
BANGARPET EXPLORE BANGARPET EXPLORE 34.8K 14.36M 389
Bebefinn - Topic Bebefinn - Topic 40.4K 95.92M 1.06K
JingleToons English JingleToons English 46.1K 451.07K 7

About Florence + the Machine - Topic

Let’s talk about magic. Because music, at its best, is a kind of magic that lifts you up and takes you somewhere else. “I want my music to sound like throwing yourself out of a tree, or off a tall building, or as if you’re being sucked down into the ocean and you can’t breathe,” says Florence Welch. “It’s something overwhelming and all-encompassing that fills you up, and you’re either going to explode with it, or you’re just going to disappear." Florence writes her best songs when she’s drunk or has a hangover, because that’s when the freedom, the feral music comes, creating itself wildly from the fragments gathered in her notebooks and in her head. “You’re lucid,” she explains, “but you’re not really there. You’re floating through your own thoughts, and you can pick out what you need. I like those weird connections in the universe. I feel that life’s like a consistent acid trip, those times when things keep coming back." Florence herself is a mass of contradictions: she’s tough yet she’s terrified, a bundle of nerves and passion, of darkness and pure joy. “I feel things quite intensely, which is why the music has to be so intense. I’m either really sad or really happy, I’m tired or completely manic. That’s when I’m at my most creative, but it’s also dangerous for me. I feel I could write some good songs, or break some hearts. Or tables. Or glasses.”