Date | Views | Estimated earnings | Subscribers | Uploads | |||
---|---|---|---|---|---|---|---|
2024-11-25 Mon | +872.8K | 53.16M | $392 | 133K | +4 | 850 | |
2024-11-26 Tue | +569.75K | 53.73M | $256 | 133K | 850 | ||
2024-11-27 Wed | +210.26K | 53.94M | $94 | 133K | 850 | ||
2024-11-28 Thu | +124.56K | 54.06M | $55 | 133K | 850 | ||
2024-11-29 Fri | +64.02K | 54.12M | $28 | 133K | +3 | 853 | |
2024-11-30 Sat | +66.84K | 54.19M | $30 | +1K | 134K | +8 | 861 |
2024-12-01 Sun | +164.72K | 54.36M | $74 | +1K | 135K | +8 | 869 |
2024-12-02 Mon | +786.43K | 55.14M | $353 | +1K | 136K | +1 | 870 |
2024-12-03 Tue | +737.21K | 55.88M | $331 | 136K | 870 | ||
2024-12-04 Wed | +246.88K | 56.13M | $110 | 136K | +1 | 871 | |
2024-12-05 Thu | +158.57K | 56.28M | $71 | 136K | +7 | 878 | |
2024-12-06 Fri | +541.26K | 56.83M | $243 | +1K | 137K | +2 | 880 |
2024-12-07 Sat | +204.28K | 57.03M | $91 | 137K | +7 | 887 | |
2024-12-08 Sun | +176.81K | 57.21M | $79 | 137K | +6 | 893 | |
2024-12-09 Mon | +306.38K | 57.51M | $137 | 137K | +4 | 897 | |
2024-12-10 Tue | +397.97K | 57.91M | $178 | +1K | 138K | +1 | 898 |
2024-12-11 Wed | +148.67K | 58.06M | $66 | 138K | +1 | 899 | |
2024-12-12 Thu | +51.69K | 58.11M | $23 | 138K | 899 | ||
2024-12-13 Fri | +22.15K | 58.13M | $9 | 138K | 899 | ||
2024-12-14 Sat | +24.65K | 58.16M | $11 | 138K | +6 | 905 | |
2024-12-15 Sun | +176.6K | 58.34M | $79 | 138K | +1 | 906 | |
2024-12-16 Mon | +171.28K | 58.51M | $76 | +1K | 139K | +2 | 908 |
2024-12-17 Tue | +491.54K | 59M | $220 | 139K | +6 | 914 | |
2024-12-18 Wed | +156.07K | 59.15M | $70 | 139K | +1 | 915 | |
2024-12-19 Thu | +116.73K | 59.27M | $52 | 139K | +7 | 922 | |
2024-12-20 Fri | +338.13K | 59.61M | $151 | 139K | +4 | 926 | |
2024-12-21 Sat | +339.02K | 59.95M | $152 | +1K | 140K | +4 | 930 |
2024-12-22 Sun | +313.02K | 60.26M | $140 | 140K | +9 | 939 | |
2024-12-23 Mon | +435.85K | 60.7M | $195 | +1K | 141K | +5 | 944 |
2024-12-24 Tue | LIVE +526.33K | 61.22M | $236 | 141K | +5 | 949 | |
Gained views | Estimated earnings | Gained subscribers | |||||
Daily Averages | +288.4K | $129 | +258 | ||||
Last 30 days | +8.94M | $4.02K | +8K |
Video | Views | Likes |
---|---|---|
3.88K | 52 | |
8.52K | 93 | |
4.89K | 175 | |
6.03K | 87 | |
De perfecte kersttrui bestaat ni... ๐ฏ๐
2024-12-23
|
5.57K | 83 |
18.79K | 201 | |
410.13K | 6.27K | |
13.69K | 113 | |
151.19K | 1.7K | |
29.45K | 445 |
Name | Subscribers | Views | Uploads | |
---|---|---|---|---|
Winamax Espaรฑa | 82.4K | 26.63M | 475 | |
Mustafa COลKUN | 207K | 191.51M | 1.96K | |
Tribun Lombok | 165K | 73.85M | 15.5K | |
Televisa Ciudad Juarez Oficial | 108K | 3.47M | 12.19K | |
FOX 8 News Cleveland | 138K | 102.61M | 23.27K | |
Jovem Pan - Grupo RIC | 194K | 43.95M | 17.55K | |
DigitaleXtra | 196K | 51.11M | 693 | |
Sky Sport Premier League | 130K | 105.18M | 990 |