VidMaestro VidMaestro
jasonfreakinbang

jasonfreakinbang

7.64K
Subscribers count
8.77M
Views count
1K
Uploads
$9
Estimated earnings per week
US
Country

YouTube Channel Stats & Analytics History for jasonfreakinbang

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for YouTube channel jasonfreakinbang

Date Views Estimated earnings Subscribers Uploads
2026-01-21 Wed +337 8.75M -10 7.62K 1.25K
2026-01-22 Thu +857 8.75M 7.62K 1.25K
2026-01-23 Fri +742 8.75M 7.62K 1.25K
2026-01-24 Sat +720 8.75M +10 7.63K 1.25K
2026-01-25 Sun +768 8.75M 7.63K 1.25K
2026-01-26 Mon +709 8.75M 7.63K 1.25K
2026-01-27 Tue +743 8.75M 7.63K 1.25K
2026-01-28 Wed +744 8.75M 7.63K 1.25K
2026-01-29 Thu +698 8.75M 7.63K 1.25K
2026-01-30 Fri +608 8.75M 7.63K 1.25K
2026-01-31 Sat +1.07K 8.75M 7.63K 1.25K
2026-02-01 Sun +289 8.75M 7.63K 1.25K
2026-02-02 Mon +655 8.76M 7.63K 1.25K
2026-02-03 Tue +570 8.76M 7.63K 1.25K
2026-02-04 Wed +717 8.76M 7.63K 1.25K
2026-02-05 Thu +606 8.76M 7.63K 1.25K
2026-02-06 Fri +638 8.76M 7.63K 1.25K
2026-02-07 Sat +629 8.76M 7.63K 1.25K
2026-02-08 Sun +602 8.76M 7.63K 1.25K
2026-02-09 Mon +1.11K 8.76M +10 7.64K 1.25K
2026-02-10 Tue +246 8.76M 7.64K 1.25K
2026-02-11 Wed +434 8.76M 7.64K 1.25K
2026-02-12 Thu +559 8.76M 7.64K 1.25K
2026-02-13 Fri +841 8.76M 7.64K 1.25K
2026-02-14 Sat +327 8.76M 7.64K 1.25K
2026-02-15 Sun +1.11K 8.76M 7.64K 1.25K
2026-02-16 Mon +370 8.76M 7.64K 1.25K
2026-02-17 Tue +664 8.76M 7.64K 1.25K
2026-02-18 Wed +659 8.77M 7.64K 1.25K
2026-02-19 Thu LIVE +336 8.77M 7.64K 1.25K
Gained views Estimated earnings Gained subscribers
Daily Averages +624
Last 30 days +19.36K $8 +10
Last updated at 2026-02-19

Latest videos

Ursula
Ursula

485 views

Melted
Melted

640 views

New Crimes
New Crimes

718 views

In Decline
In Decline

289 views

Mulholland
Mulholland

343 views

Retaliate
Retaliate

147 views

Neck Down
Neck Down

360 views

Monolith
Monolith

334 views

Similar channels to jasonfreakinbang

Name Subscribers Views Uploads
Priyanka Fojan Priyanka Fojan 6.7K 1.26M 881
Deeside Deeside 6.35K 8.47M 79
Tauseef Khan 10 Tauseef Khan 10 3.83K 1.53M 225
Anwar Anwar 8.27K 500.12K 19
2 billion Surprise toys.Nursery Rhymes. 2 billion Surprise toys.Nursery Rhymes. 5.75K 1.01M 1.37K
pavanya vlogs pavanya vlogs 7.36K 3.64M 447
Teehee Town - Topic Teehee Town - Topic 8.08K 54.3K 319
Lovelia Kids Lovelia Kids 4.04K 1.21M 270

About jasonfreakinbang

1. Adopt a cat or dog. They are literally dying to find a home. Spay and neuter. Stop the cycle of unnecessary litters that often end up in suffering and/or death. 2. Meat is indeed murder. No animal has ever volunteered to suffer and be murdered for anyone’s meal. Only people who lack empathy are incapable of looking at all animals as living, breathing, feeling beings. They are not commodities. 3. F*CK TRUMP. He’s an AIPAC shill and a warmonger. Keep sending those billions and boatloads of weapons to Israel to unalive Palestinian women and children. 4. Kristi Noem is a self-admitted dog killer. No surprise that Trump wasn’t bothered by that and appointed her as Homeland Security Director.