Health Hike

Health Hike — YouTube Channel Statistics

18
Subscribers count
11.54K
Views count
25
Uploads
IN
Country

Subscriber & View Count History for Health Hike

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for Health Hike

Date Views Gained Total Views Est. Earnings Subs Gained Total Subscribers New Uploads Total Uploads
2026-06-15 Mon 11.53K 18 25
2026-06-16 Tue 11.53K 18 25
2026-06-17 Wed 11.53K 18 25
2026-06-18 Thu 11.53K 18 25
2026-06-19 Fri 11.53K 18 25
2026-06-20 Sat 11.53K 18 25
2026-06-21 Sun 11.53K 18 25
2026-06-22 Mon 11.53K 18 25
2026-06-23 Tue 11.53K 18 25
2026-06-24 Wed 11.53K 18 25
2026-06-25 Thu 11.53K 18 25
2026-06-26 Fri 11.53K 18 25
2026-06-27 Sat 11.53K 18 25
2026-06-28 Sun 11.53K 18 25
2026-06-29 Mon 11.53K 18 25
2026-06-30 Tue 11.53K 18 25
2026-07-01 Wed 11.53K 18 25
2026-07-02 Thu +3 11.53K 18 25
2026-07-03 Fri 11.53K 18 25
2026-07-04 Sat 11.53K 18 25
2026-07-05 Sun 11.53K 18 25
2026-07-06 Mon 11.53K 18 25
2026-07-07 Tue 11.53K 18 25
2026-07-08 Wed 11.53K 18 25
2026-07-09 Thu +1 11.54K 18 25
2026-07-10 Fri 11.54K 18 25
2026-07-11 Sat 11.54K 18 25
2026-07-12 Sun 11.54K 18 25
2026-07-13 Mon 11.54K 18 25
2026-07-14 Tue LIVE 11.54K 18 25
Daily averages
Last 30 weeks total +4
Last updated 2026-07-14

Latest videos

Similar channels to Health Hike

# Channel Subscribers Views Uploads
1 LinhNhiTV LinhNhiTV 1.92K 62.16K 177
2 Hand Banana Hand Banana 2.11K 327.82K 516
3 badbunnypr badbunnypr 1.95K 484.6K 223
4 Stokes Twins squad Stokes Twins squad 2.4K 807.94K 94
5 Boliya_99 Boliya_99 1.4K 758.68K 221
6 Carwow Carwow 2.21K 806.33K 190
7 XLRace XLRace 935 1.23M 61
8 RAW-AMG RAW-AMG 982 188.28K 78

About Health Hike

Hello, welcome to Health Hike. We take pride in your support to grow. So we have dedicated ourselves to producing quality videos from Andrew Huberman, who is an American neuroscientist and professor in the Department of Neurobiology at the Stanford University. He's made many contributions to the brain development, brain plasticity, and neural regeneration and repair fields.