| Date | Views | Estimated earnings | Subscribers | Uploads | |||
|---|---|---|---|---|---|---|---|
| 2025-12-11 Thu | +26.73K | 64.74M | $12 | 213K | +2 | 2.27K | |
| 2025-12-12 Fri | +49.44K | 64.79M | $22 | 213K | +3 | 2.27K | |
| 2025-12-13 Sat | +33.27K | 64.83M | $14 | 213K | 2.27K | ||
| 2025-12-14 Sun | +15.43K | 64.84M | $6 | 213K | 2.27K | ||
| 2025-12-15 Mon | +8.92K | 64.85M | $4 | 213K | +2 | 2.28K | |
| 2025-12-16 Tue | +49.66K | 64.9M | $22 | 213K | +3 | 2.28K | |
| 2025-12-17 Wed | +25.45K | 64.93M | $11 | 213K | -3 | 2.28K | |
| 2025-12-18 Thu | +29.29K | 64.96M | $13 | 213K | 2.28K | ||
| 2025-12-19 Fri | +9.66K | 64.97M | $4 | 213K | +1 | 2.28K | |
| 2025-12-20 Sat | +4.23K | 64.97M | $1 | 213K | +2 | 2.28K | |
| 2025-12-21 Sun | +2.04K | 64.97M | 213K | 2.28K | |||
| 2025-12-22 Mon | +3.01K | 64.98M | $1 | 213K | 2.28K | ||
| 2025-12-23 Tue | +2.7K | 64.98M | $1 | 213K | +3 | 2.28K | |
| 2025-12-24 Wed | +32.07K | 65.01M | $14 | 213K | 2.28K | ||
| 2025-12-25 Thu | LIVE +6.55K | 65.02M | $2 | 213K | +3 | 2.29K | |
| Gained views | Estimated earnings | Gained subscribers | |||||
| Daily Averages | +18.65K | $8 | |||||
| Last 15 days | +298.44K | $134 |
12.51K views
15.62K views
17.69K views
10.12K views
42.07K views
| Name | Subscribers | Views | Uploads | |
|---|---|---|---|---|
|
|
Hankook Tire Global | 234K | 4B | 778 |
|
|
Mustafa COŞKUN | 207K | 191.51M | 1.96K |
|
|
Tribun Lombok | 234K | 135.58M | 20.84K |
|
|
NBC4 Washington | 314K | 238.37M | 18.38K |
|
|
Televisa Guadalajara | 312K | 9.8M | 1.45K |
|
|
Televisa Ciudad Juarez Oficial | 114K | 4.45M | 14.74K |
|
|
FOX 8 News Cleveland | 145K | 106.02M | 24.4K |
|
|
KOMPASTV DEWATA | 241K | 69.23M | 21.08K |