VidMaestro VidMaestro
INDIA CHANNEL

INDIA CHANNEL

12.3M
Subscribers count
475.59M
Views count
2K
Uploads
$156
Estimated earnings per week
IN
Country

YouTube Channel Stats & Analytics History for INDIA CHANNEL

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for YouTube channel INDIA CHANNEL

Date Views Estimated earnings Subscribers Uploads
2025-08-20 Wed +16.52K 475.18M $7 12.3M 2.1K
2025-08-21 Thu +7.67K 475.19M $3 12.3M +11 2.11K
2025-08-22 Fri +19.31K 475.21M $8 12.3M +3 2.12K
2025-08-23 Sat +23.33K 475.23M $10 12.3M +6 2.12K
2025-08-24 Sun +38.29K 475.27M $17 12.3M +3 2.13K
2025-08-25 Mon +6.49K 475.27M $2 12.3M +13 2.14K
2025-08-26 Tue +40.95K 475.32M $18 12.3M +14 2.15K
2025-08-27 Wed +50.45K 475.37M $22 12.3M +2 2.16K
2025-08-28 Thu +14.37K 475.38M $6 12.3M 2.16K
2025-08-29 Fri +14.67K 475.4M $6 12.3M +3 2.16K
2025-08-30 Sat +8.53K 475.4M $3 12.3M +10 2.17K
2025-08-31 Sun +26.63K 475.43M $11 12.3M +2 2.17K
2025-09-01 Mon +5.95K 475.44M $2 12.3M -1 2.17K
2025-09-02 Tue -23 475.44M 12.3M +2 2.17K
2025-09-03 Wed +4.19K 475.44M $1 12.3M 2.17K
2025-09-04 Thu +811 475.44M 12.3M +8 2.18K
2025-09-05 Fri +28.83K 475.47M $12 12.3M +4 2.18K
2025-09-06 Sat +9.85K 475.48M $4 12.3M +3 2.19K
2025-09-07 Sun +13.33K 475.49M $5 12.3M 2.19K
2025-09-08 Mon +2.54K 475.5M $1 12.3M +4 2.19K
2025-09-09 Tue +10.14K 475.51M $4 12.3M +2 2.19K
2025-09-10 Wed +6.38K 475.51M $2 12.3M +1 2.19K
2025-09-11 Thu +3.49K 475.52M $1 12.3M 2.19K
2025-09-12 Fri +3.61K 475.52M $1 12.3M +6 2.2K
2025-09-13 Sat +8.91K 475.53M $4 12.3M +10 2.21K
2025-09-14 Sun +18.88K 475.55M $8 12.3M +2 2.21K
2025-09-15 Mon +4.8K 475.55M $2 12.3M 2.21K
2025-09-16 Tue +1.32K 475.55M 12.3M +8 2.22K
2025-09-17 Wed +30.64K 475.58M $13 12.3M +4 2.22K
2025-09-18 Thu LIVE +2.17K 475.59M 12.3M 2.22K
Gained views Estimated earnings Gained subscribers
Daily Averages +13.65K $6
Last 30 days +423K $190
Last updated at 2025-09-18

Latest videos

Similar channels to INDIA CHANNEL

Name Subscribers Views Uploads
Lofi Girl Lofi Girl 15.2M 2.4B 276
OneRepublic OneRepublic 11.1M 9.57B 317
CoComelon JJ's Animal Time - Nursery Rhymes CoComelon JJ's Animal Time - Nursery Rhymes 14.6M 9.48B 1.24K
Dharni Dharni 9.28M 4.64B 903
shakiraVEVO shakiraVEVO 18.2M 30.43B 223
TheSoul Music TheSoul Music 6.29M 6.28B 3.71K
Artist Shintu Mourya Artist Shintu Mourya 13.1M 4.9B 604
Ayan Mechanic Ayan Mechanic 7M 7.51B 2.21K

About INDIA CHANNEL

Actor Director International Ambassador Of Sanskrit, Sanskrit Mahanayak, Sanskrit Bhushan, Sanskrit Ratna Maharishi Aazaad Started INDIA CHANNEL To Protect, Promote & Project Indianism Every corner of the world. An Interesting Story of a Military School Student who uniting the whole world with thought-provoking intense cultural Nationalism and became the First Nationalist Megastar of India, Sanskrit Mahanayak, International Ambassador Of Sanskrit & The Ultimate Megastar of The World. Maharishi is the only person in the world who is spreading Sanskrit worldwide. ​Maharishi Is The Warrior Of Sanskrit. ​Maharishi Aazaad Gave New Life To Sanskrit. ​Maharishi Is Protecting, Projecting Promoting, Rejuvenating the Divine Language Sanskrit, Indianiism & Ancient Literature, Culture of the World through cinematic creation. Maharishi Made the First Mainstream Sanskrit film of the world AHAM BRAHMASMI to spread the Brahmavakya of the Vedas to every corner of the world. #IndiaChannel