Date | Views | Estimated earnings | Subscribers | Uploads | |||
---|---|---|---|---|---|---|---|
2024-11-24 Sun | +5.38M | 3.28B | $2.42K | 15.3M | +1 | 987 | |
2024-11-25 Mon | +4.44M | 3.28B | $2K | +100K | 15.4M | +1 | 988 |
2024-11-26 Tue | +3.68M | 3.28B | $1.65K | 15.4M | +1 | 989 | |
2024-11-27 Wed | +2.69M | 3.29B | $1.21K | 15.4M | +1 | 990 | |
2024-11-28 Thu | +2.75M | 3.29B | $1.24K | 15.4M | +1 | 991 | |
2024-11-29 Fri | +2.37M | 3.29B | $1.06K | 15.4M | +1 | 992 | |
2024-11-30 Sat | +3.38M | 3.3B | $1.52K | 15.4M | +1 | 993 | |
2024-12-01 Sun | +4.35M | 3.3B | $1.95K | +100K | 15.5M | +1 | 994 |
2024-12-02 Mon | +4.94M | 3.31B | $2.22K | 15.5M | +1 | 995 | |
2024-12-03 Tue | +2.43M | 3.31B | $1.09K | 15.5M | +1 | 996 | |
2024-12-04 Wed | +2.6M | 3.31B | $1.17K | 15.5M | +1 | 997 | |
2024-12-05 Thu | +2.61M | 3.31B | $1.17K | 15.5M | +1 | 998 | |
2024-12-06 Fri | +1.88M | 3.31B | $843 | 15.5M | +1 | 999 | |
2024-12-07 Sat | +2.08M | 3.32B | $935 | 15.5M | +1 | 1K | |
2024-12-08 Sun | +2.88M | 3.32B | $1.3K | +100K | 15.6M | +1 | 1K |
2024-12-09 Mon | +2.95M | 3.32B | $1.33K | 15.6M | +1 | 1K | |
2024-12-10 Tue | +2.94M | 3.33B | $1.32K | 15.6M | +1 | 1K | |
2024-12-11 Wed | +3.7M | 3.33B | $1.66K | 15.6M | +1 | 1K | |
2024-12-12 Thu | +3.28M | 3.33B | $1.47K | 15.6M | +1 | 1.01K | |
2024-12-13 Fri | +2.97M | 3.34B | $1.34K | 15.6M | +1 | 1.01K | |
2024-12-14 Sat | +3.2M | 3.34B | $1.44K | +100K | 15.7M | +1 | 1.01K |
2024-12-15 Sun | +4.17M | 3.34B | $1.87K | 15.7M | +1 | 1.01K | |
2024-12-16 Mon | +2.41M | 3.35B | $1.08K | 15.7M | +1 | 1.01K | |
2024-12-17 Tue | +2.6M | 3.35B | $1.17K | 15.7M | +1 | 1.01K | |
2024-12-18 Wed | +2.36M | 3.35B | $1.06K | 15.7M | +1 | 1.01K | |
2024-12-19 Thu | +2.41M | 3.35B | $1.08K | 15.7M | +1 | 1.01K | |
2024-12-20 Fri | +2.86M | 3.36B | $1.28K | 15.7M | +1 | 1.01K | |
2024-12-21 Sat | +2.7M | 3.36B | $1.21K | 15.7M | +1 | 1.01K | |
2024-12-22 Sun | +2.78M | 3.36B | $1.25K | +100K | 15.8M | +1 | 1.02K |
2024-12-23 Mon | LIVE | 3.36B | 15.8M | +1 | 1.02K | ||
Gained views | Estimated earnings | Gained subscribers | |||||
Daily Averages | +2.9M | $1.3K | +16.13K | ||||
Last 30 days | +89.78M | $40.35K | +500K |
Video | Views | Likes |
---|---|---|
Ayuda a Jevin a Sobrevivir @wantoons
2024-12-22
|
32.58K | 1.59K |
La Peor Traicion
2024-12-21
|
53.2K | 1.95K |
Reparando a Simon @cartoontrend9
2024-12-20
|
241.29K | 10.3K |
411.12K | 38.28K | |
2.61M | 245.27K | |
1.73M | 59.93K | |
71.3K | 6.62K | |
320.48K | 23.79K | |
352.81K | 29.52K | |
¿Quien Deberia ir a la Carcel? @titogonzi
2024-12-13
|
373.02K | 16.59K |
Name | Subscribers | Views | Uploads | |
---|---|---|---|---|
theRadBrad | 13.7M | 6.39B | 8.72K | |
gameranx | 8.17M | 3.99B | 4.12K | |
Electric Squad | 11.7M | 1.1B | 244 | |
Brandon B | 14.9M | 12.85B | 810 | |
LORD Ahmed | 15.1M | 4.92B | 214 | |
thelovelyhorrorshow | 9.34M | 7.49B | 288 | |
Mihdens | 11.9M | 12.63B | 1.34K | |
Kwebbelkop | 15.2M | 7.04B | 5.32K |