VidMaestro VidMaestro
recteq

recteq

129K
Subscribers count
35.43M
Views count
1K
Uploads
$299
Estimated earnings per week
US
Country

YouTube Channel Stats & Analytics History for recteq

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for YouTube channel recteq

Date Views Estimated earnings Subscribers Uploads
2025-12-16 Tue +18.75K 34.58M $8 128K -1 1.81K
2025-12-17 Wed +22.57K 34.6M $10 128K +2 1.81K
2025-12-18 Thu +20.92K 34.62M $9 128K +1 1.81K
2025-12-19 Fri +22.82K 34.64M $10 128K -1 1.81K
2025-12-20 Sat +47K 34.69M $21 128K +3 1.81K
2025-12-21 Sun +61.86K 34.75M $27 128K +1 1.81K
2025-12-22 Mon +38.45K 34.79M $17 128K 1.81K
2025-12-23 Tue +9.2K 34.8M $4 128K +3 1.82K
2025-12-24 Wed +79.21K 34.88M $35 128K +2 1.82K
2025-12-25 Thu +53.09K 34.93M $23 +1K 129K 1.82K
2025-12-26 Fri +35.13K 34.97M $15 129K +1 1.82K
2025-12-27 Sat +19.42K 34.99M $8 129K +2 1.82K
2025-12-28 Sun +32.66K 35.02M $14 129K +1 1.82K
2025-12-29 Mon +40.54K 35.06M $18 129K 1.82K
2025-12-30 Tue +31.39K 35.09M $14 129K +2 1.82K
2025-12-31 Wed +25.52K 35.12M $11 129K +1 1.83K
2026-01-01 Thu +20.57K 35.14M $9 129K +1 1.83K
2026-01-02 Fri +44.2K 35.18M $19 129K 1.83K
2026-01-03 Sat +30.89K 35.21M $13 129K +2 1.83K
2026-01-04 Sun +24.4K 35.24M $10 129K 1.83K
2026-01-05 Mon +24.59K 35.26M $11 129K -1 1.83K
2026-01-06 Tue +9.06K 35.27M $4 129K +2 1.83K
2026-01-07 Wed +27.75K 35.3M $12 129K +1 1.83K
2026-01-08 Thu +28.8K 35.33M $12 129K +1 1.83K
2026-01-09 Fri +13.01K 35.34M $5 129K +1 1.83K
2026-01-10 Sat +25.9K 35.36M $11 129K +1 1.83K
2026-01-11 Sun +24.75K 35.39M $11 129K -1 1.83K
2026-01-12 Mon +12.09K 35.4M $5 129K +1 1.83K
2026-01-13 Tue +19.39K 35.42M $8 129K +2 1.84K
2026-01-14 Wed LIVE +10.55K 35.43M $4 129K +2 1.84K
Gained views Estimated earnings Gained subscribers
Daily Averages +28.21K $12 +32
Last 30 days +874.47K $393 +1K
Last updated at 2026-01-14

Latest videos

Similar channels to recteq

Name Subscribers Views Uploads
carwow Polska carwow Polska 105K 38.78M 629
Heavy Checklist Heavy Checklist 106K 735.97K 97
The Labrant Family The Labrant Family 134K 806.07K 34
Factsphere Factsphere 169K 126.68M 270
霧男 Kirio 霧男 Kirio 108K 71.76M 411
MrTractor MrTractor 156K 80.59M 1.56K
Indian Agriculture Vlogs with om Indian Agriculture Vlogs with om 120K 45.75M 1.45K
Jawa Yezdi Motorcycles Jawa Yezdi Motorcycles 82.6K 254.39M 335

About recteq

#Grablifebythehorns with more heat, precision, & durability for incredible wood fired flavor. Over a decade ago, lifelong friends Ray Carnes and Ron Cundy developed a dream. Inspired by the idea of eating better, spending more time with loved ones, and doing the things they love to do, they set out to develop the highest quality wood pellet grills on the market. Thanks to the flavor, convenience, and versatility provided by their grills, that dream has flourished. Now, offering more than just grills, recteq has grown to become a multi-faceted lifestyle brand with an expanding line of outdoor products. With its new trademarked identity and armed with the same commitment to quality that has brought such success, the recteq dream is now positioned to endure, allowing future generations to spend more time with the people they love, enjoying the things they love to do.