| Date | Views | Estimated earnings | Subscribers | Uploads | |||
|---|---|---|---|---|---|---|---|
| 2025-12-11 Thu | +18.71K | 63.47M | $8 | 170K | +4 | 6.83K | |
| 2025-12-12 Fri | +16.81K | 63.49M | $7 | 170K | +3 | 6.84K | |
| 2025-12-13 Sat | +14.11K | 63.5M | $6 | 170K | +2 | 6.84K | |
| 2025-12-14 Sun | +22.82K | 63.52M | $10 | 170K | +1 | 6.84K | |
| 2025-12-15 Mon | +15.81K | 63.54M | $7 | 170K | +2 | 6.84K | |
| 2025-12-16 Tue | +21.75K | 63.56M | $9 | 170K | +4 | 6.84K | |
| 2025-12-17 Wed | +9.51K | 63.57M | $4 | 170K | +3 | 6.85K | |
| 2025-12-18 Thu | +33.76K | 63.6M | $15 | 170K | +2 | 6.85K | |
| 2025-12-19 Fri | +23.89K | 63.63M | $10 | 170K | +1 | 6.85K | |
| 2025-12-20 Sat | +2.68K | 63.63M | $1 | 170K | +3 | 6.85K | |
| 2025-12-21 Sun | +19.24K | 63.65M | $8 | 170K | +1 | 6.85K | |
| 2025-12-22 Mon | +22.84K | 63.67M | $10 | 170K | +2 | 6.86K | |
| 2025-12-23 Tue | +14.92K | 63.69M | $6 | 170K | +3 | 6.86K | |
| 2025-12-24 Wed | +40.67K | 63.73M | $18 | 170K | +1 | 6.86K | |
| 2025-12-25 Thu | +12.89K | 63.74M | $5 | 170K | +2 | 6.86K | |
| 2025-12-26 Fri | LIVE +4.68K | 63.75M | $2 | 170K | 6.86K | ||
| Gained views | Estimated earnings | Gained subscribers | |||||
| Daily Averages | +17.36K | $7 | |||||
| Last 16 days | +295.11K | $132 |
18.85K views
| Name | Subscribers | Views | Uploads | |
|---|---|---|---|---|
|
|
Hankook Tire Global | 234K | 4B | 778 |
|
|
Winamax España | 91.2K | 50.89M | 553 |
|
|
Mustafa COŞKUN | 207K | 191.51M | 1.96K |
|
|
Tribun Lombok | 234K | 135.61M | 20.84K |
|
|
Televisa Ciudad Juarez Oficial | 114K | 4.46M | 14.74K |
|
|
FOX 8 News Cleveland | 145K | 106.04M | 24.4K |
|
|
KOMPASTV DEWATA | 241K | 69.28M | 21.09K |
|
|
ABC News 4 | 243K | 132.03M | 5.65K |