VidMaestro

NHL

NHL

2.25M
Subscribers
1.8B
Views
36K
Uploads
$14.22K
Estimated earnings per week
US
Country

YouTube Analytics History for NHL

Statistics summary for YouTube channel NHL

Date Views Estimated earnings Subscribers Uploads
2024-11-24 Sun +428.73K 1.77B $192 2.23M +35 35.88K
2024-11-25 Mon +1.02M 1.77B $459 2.23M +9 35.89K
2024-11-26 Tue +661.17K 1.77B $297 2.23M +31 35.92K
2024-11-27 Wed +845.34K 1.78B $379 2.23M +15 35.94K
2024-11-28 Thu +836.32K 1.78B $375 2.23M +36 35.97K
2024-11-29 Fri +1.04M 1.78B $468 2.23M +3 35.98K
2024-11-30 Sat +631.25K 1.78B $283 2.23M +29 36K
2024-12-01 Sun +948.88K 1.78B $426 2.23M +26 36.03K
2024-12-02 Mon +998.64K 1.78B $448 2.23M +19 36.05K
2024-12-03 Tue +733.86K 1.78B $329 2.23M +9 36.06K
2024-12-04 Wed +702.78K 1.78B $315 2.23M +34 36.09K
2024-12-05 Thu +1.69M 1.78B $759 2.23M +18 36.11K
2024-12-06 Fri +162.18K 1.78B $72 +10K 2.24M +17 36.13K
2024-12-07 Sat +560.69K 1.78B $251 2.24M +4 36.13K
2024-12-08 Sun +224.39K 1.78B $100 2.24M +21 36.15K
2024-12-09 Mon +864.19K 1.79B $388 2.24M +15 36.17K
2024-12-10 Tue +683.36K 1.79B $307 2.24M +19 36.19K
2024-12-11 Wed +823.27K 1.79B $370 2.24M +18 36.2K
2024-12-12 Thu +435.38K 1.79B $195 2.24M -3 36.2K
2024-12-13 Fri +77.31K 1.79B $34 2.24M +40 36.24K
2024-12-14 Sat +1.1M 1.79B $494 2.24M +6 36.25K
2024-12-15 Sun +942.64K 1.79B $423 2.24M +30 36.28K
2024-12-16 Mon +1.1M 1.79B $495 2.24M +18 36.3K
2024-12-17 Tue +890.46K 1.79B $400 2.24M +5 36.3K
2024-12-18 Wed -29 1.79B 2.24M +32 36.33K
2024-12-19 Thu +1.13M 1.79B $507 2.24M +23 36.36K
2024-12-20 Fri +1.02M 1.79B $457 2.24M +29 36.38K
2024-12-21 Sat +1.06M 1.79B $474 +10K 2.25M +18 36.4K
2024-12-22 Sun +1.1M 1.8B $496 2.25M +29 36.43K
2024-12-23 Mon LIVE +1.22M 1.8B $549 2.25M +10 36.44K
Gained views Estimated earnings Gained subscribers
Daily Averages +771.34K $346 +645
Last 30 days +23.91M $10.75K +20K
Last updated at 2024-12-23

Latest videos of NHL

Similar channels to NHL

Name Subscribers Views Uploads
EAGLE 5 EAGLE 5 1.83M 2.99B 4.93K
Kit Belofsky Kit Belofsky 2.81M 2.31B 1K
Speedy Boykins Speedy Boykins 2.16M 1.07B 1.71K
NBA on ESPN NBA on ESPN 1.7M 1.43B 24.61K
CBS Sports Golazo CBS Sports Golazo 2.16M 2.43B 8.68K
AnEsonGib AnEsonGib 2.29M 279.88M 425
S2G S2G 1.58M 618.79M 2.66K
Emrecan Önal Emrecan Önal 2.52M 1.05B 2.25K

About NHL

The official YouTube channel for the National Hockey League.