| Date | Views Gained | Total Views | Est. Earnings | Subs Gained | Total Subscribers | New Uploads | Total Uploads |
|---|---|---|---|---|---|---|---|
| 2026-08-08 Sat | +85.33K | 631.69M | $38 | 549K | +1 | 7.21K | |
| 2026-08-09 Sun | +60.37K | 631.75M | $27 | 549K | +3 | 7.21K | |
| 2026-08-10 Mon | +64.02K | 631.82M | $28 | 549K | +4 | 7.21K | |
| 2026-08-11 Tue | +115.74K | 631.93M | $52 | 549K | +1 | 7.22K | |
| 2026-08-12 Wed | +84.83K | 632.02M | $38 | 549K | +2 | 7.22K | |
| 2026-08-13 Thu | +114.57K | 632.13M | $51 | 549K | +4 | 7.22K | |
| 2026-08-14 Fri | +77.32K | 632.21M | $34 | 549K | +5 | 7.23K | |
| 2026-08-15 Sat | +91.7K | 632.3M | $41 | 549K | +3 | 7.23K | |
| 2026-08-16 Sun | +295.18K | 632.6M | $132 | 549K | +4 | 7.23K | |
| 2026-08-17 Mon | +240.58K | 632.84M | $108 | 549K | 7.23K | ||
| 2026-08-18 Tue | +117.49K | 632.96M | $52 | 549K | +6 | 7.24K | |
| 2026-08-19 Wed | +169.5K | 633.13M | $76 | 549K | 7.24K | ||
| 2026-08-20 Thu | +88.47K | 633.21M | $39 | 549K | +3 | 7.24K | |
| 2026-08-21 Fri | +135.2K | 633.35M | $60 | 549K | +6 | 7.25K | |
| 2026-08-22 Sat | +184.25K | 633.53M | $82 | 549K | +4 | 7.25K | |
| 2026-08-23 Sun | +48.46K | 633.58M | $21 | 549K | 7.25K | ||
| 2026-08-24 Mon | +104.79K | 633.69M | $47 | 549K | +3 | 7.26K | |
| 2026-08-25 Tue | +114.45K | 633.8M | $51 | 549K | +1 | 7.26K | |
| 2026-08-26 Wed | +190.75K | 633.99M | $85 | 549K | +3 | 7.26K | |
| 2026-08-27 Thu | +158.48K | 634.15M | $71 | 549K | +3 | 7.26K | |
| 2026-08-28 Fri | +111.03K | 634.26M | $49 | 549K | -3 | 7.26K | |
| 2026-08-29 Sat | +160.85K | 634.42M | $72 | 549K | 7.26K | ||
| 2026-08-30 Sun | +111.2K | 634.53M | $49 | 549K | +7 | 7.27K | |
| 2026-08-31 Mon | +121.1K | 634.65M | $54 | 549K | +4 | 7.27K | |
| 2026-09-01 Tue | +71.68K | 634.73M | $32 | 549K | 7.27K | ||
| 2026-09-02 Wed | +96.81K | 634.82M | $43 | 549K | +5 | 7.28K | |
| 2026-09-03 Thu | +83.13K | 634.91M | $37 | 549K | +1 | 7.28K | |
| 2026-09-04 Fri | 634.91M | +1K | 550K | +5 | 7.28K | ||
| 2026-09-05 Sat | +146.7K | 635.05M | $65 | 550K | +4 | 7.29K | |
| 2026-09-06 Sun | LIVE +58.79K | 635.11M | $26 | 550K | +3 | 7.29K | |
| Daily averages | +112.99K | $50 | +32 | ||||
| Last 30 weeks total | +3.5M | $1.57K | +1K |
4.36K views
3.34K views
5.2K views
49.49K views
41.35K views
35.86K views
6.56K views
132.19K views
161.3K views
14.83K views
| # | Channel | Subscribers | Views | Uploads | |
|---|---|---|---|---|---|
| 1 |
|
eli_handle_b․wav | 815K | 197.01M | 161 |
| 2 |
|
Musical Souls | 784K | 436.3M | 97 |
| 3 |
|
Little Baby Bum Classics - Baby Nursery Rhymes | 801K | 412.37M | 1.31K |
| 4 |
|
The Desirable Truth | 520K | 378.78M | 3.56K |
| 5 |
|
Faisy | 465K | 202.14M | 806 |
| 6 |
|
David Shorts | 602K | 842.03M | 2.96K |
| 7 |
|
Labrant Famliy edits | 425K | 327.59M | 722 |
| 8 |
|
ВІДДУШІВДУШУ | 339K | 70.58M | 493 |