VidMaestro VidMaestro
Savallion

Savallion

3.1K
Subscribers count
292.93K
Views count
295
Uploads
$1
Estimated earnings per week
US
Country

YouTube Channel Stats & Analytics History for Savallion

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for YouTube channel Savallion

Date Views Estimated earnings Subscribers Uploads
2026-03-09 Mon +163 289.34K 3.06K 295
2026-03-10 Tue +77 289.42K +10 3.07K 295
2026-03-11 Wed +157 289.57K 3.07K 295
2026-03-12 Thu +131 289.7K 3.07K 295
2026-03-13 Fri +70 289.77K 3.07K 295
2026-03-14 Sat +111 289.89K 3.07K 295
2026-03-15 Sun +135 290.02K 3.07K 295
2026-03-16 Mon +86 290.11K 3.07K 295
2026-03-17 Tue +74 290.18K 3.07K 295
2026-03-18 Wed +157 290.34K 3.07K 295
2026-03-19 Thu +124 290.46K 3.07K 295
2026-03-20 Fri +114 290.58K 3.07K 295
2026-03-21 Sat +139 290.71K +10 3.08K 295
2026-03-22 Sun +134 290.85K 3.08K 295
2026-03-23 Mon +142 290.99K 3.08K 295
2026-03-24 Tue +75 291.07K 3.08K 295
2026-03-25 Wed +164 291.23K 3.08K 295
2026-03-26 Thu +155 291.38K 3.08K 295
2026-03-27 Fri +238 291.62K 3.08K 295
2026-03-28 Sat +100 291.72K 3.08K 295
2026-03-29 Sun +65 291.79K 3.08K 295
2026-03-30 Mon +149 291.94K +10 3.09K 295
2026-03-31 Tue +182 292.12K 3.09K 295
2026-04-01 Wed +173 292.29K 3.09K 295
2026-04-02 Thu +77 292.37K 3.09K 295
2026-04-03 Fri +122 292.49K 3.09K 295
2026-04-04 Sat +220 292.71K +10 3.1K 295
2026-04-05 Sun +146 292.86K 3.1K 295
2026-04-06 Mon LIVE +72 292.93K 3.1K 295
Gained views Estimated earnings Gained subscribers
Daily Averages +125 +1
Last 29 days +3.75K $1 +40
Last updated at 2026-04-06

Latest videos

Similar channels to Savallion

Name Subscribers Views Uploads
Hand Banana Hand Banana 2.1K 314.5K 477
Vladig Vladig 4.48K 2.59M 115
Prakash Editz Prakash Editz 3.57K 4.48M 100
AdamW AdamW 2.65K 656.46K 56
Pablo Pablo 1.69K 8.25K 4
Pablo Danson Pablo Danson 2K 26.76K 26
WinGz Official WinGz Official 1.93K 144.85K 135
WB Kids WB Kids 2.91K 2.02M 178

About Savallion

A software engineer by trade, exploring the forces behind productivity and creativity. I do art, I do science, and I have more hobbies than I can count.