ProteinHouse

ProteinHouse — YouTube Channel Statistics

688
Subscribers count
137.94K
Views count
20
Uploads
US
Country

Subscriber & View Count History for ProteinHouse

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for ProteinHouse

Date Views Gained Total Views Est. Earnings Subs Gained Total Subscribers New Uploads Total Uploads
2026-06-24 Wed +14 137.84K 688 20
2026-06-25 Thu +8 137.85K 688 20
2026-06-26 Fri 137.85K 688 20
2026-06-27 Sat 137.85K 688 20
2026-06-28 Sun +2 137.85K 688 20
2026-06-29 Mon +2 137.85K 688 20
2026-06-30 Tue +2 137.85K 688 20
2026-07-01 Wed +1 137.85K 688 20
2026-07-02 Thu +4 137.86K 688 20
2026-07-03 Fri +2 137.86K 688 20
2026-07-04 Sat +3 137.86K 688 20
2026-07-05 Sun +4 137.87K 688 20
2026-07-06 Mon +2 137.87K 688 20
2026-07-07 Tue +7 137.88K 688 20
2026-07-08 Wed +2 137.88K 688 20
2026-07-09 Thu +11 137.89K 688 20
2026-07-10 Fri +1 137.89K 688 20
2026-07-11 Sat +9 137.9K 688 20
2026-07-12 Sun +2 137.9K 688 20
2026-07-13 Mon +3 137.9K 688 20
2026-07-14 Tue +1 137.91K 688 20
2026-07-15 Wed +6 137.91K 688 20
2026-07-16 Thu +1 137.91K 688 20
2026-07-17 Fri +9 137.92K 688 20
2026-07-18 Sat +1 137.92K 688 20
2026-07-19 Sun 137.92K 688 20
2026-07-20 Mon +11 137.93K 688 20
2026-07-21 Tue +4 137.94K 688 20
2026-07-22 Wed +4 137.94K 688 20
2026-07-23 Thu LIVE 137.94K 688 20
Daily averages +3
Last 30 weeks total +116
Last updated 2026-07-23

Latest videos

Similar channels to ProteinHouse

# Channel Subscribers Views Uploads
1 ONE Championship on SCMP ONE Championship on SCMP 80K 27.85M 2.29K
2 Hi Sports TV Hi Sports TV 50.4K 8.97M 1.66K
3 UFC op Eurosport UFC op Eurosport 35.4K 16.39M 713
4 A-SIGN.BOXING.COM A-SIGN.BOXING.COM 87K 65.16M 1.34K
5 TL Boxing Promotion TL Boxing Promotion 80K 9.35M 649
6 European Boxing Confederation European Boxing Confederation 41.5K 8.84M 821
7 Bento Bento 35.7K 3.3M 68
8 PINOY BOXING STORIES PINOY BOXING STORIES 59.8K 37.79M 324

About ProteinHouse

Protein House is committed to making every aspect of your experience the best -- an inviting, comfortable, modern atmosphere; superior, healthy food served and prepared by a friendly, courteous staff who care for you! Where else could you say you have had all of that? Protein House offers all that and much more - a place where you can relax, rejuvenate and spend hours without noticing it. It's perfect for any occasion morning, noon or night - you are always welcome! It's the right choice -- where else can you enjoy tasty food without regret? Protein House will bring joy to your day, health to your body and peace to your soul. Come and experience that feeling! - Protein House