Billy Iacovetta

Billy Iacovetta — YouTube Channel Statistics

14
Subscribers count
5.05K
Views count
65
Uploads

Subscriber & View Count History for Billy Iacovetta

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for Billy Iacovetta

Date Views Gained Total Views Est. Earnings Subs Gained Total Subscribers New Uploads Total Uploads
2026-06-16 Tue 5.03K 14 65
2026-06-17 Wed 5.03K 14 65
2026-06-18 Thu 5.03K 14 65
2026-06-19 Fri 5.03K 14 65
2026-06-20 Sat 5.03K 14 65
2026-06-21 Sun 5.03K 14 65
2026-06-22 Mon 5.03K 14 65
2026-06-23 Tue 5.03K 14 65
2026-06-24 Wed 5.03K 14 65
2026-06-25 Thu 5.03K 14 65
2026-06-26 Fri 5.03K 14 65
2026-06-27 Sat 5.03K 14 65
2026-06-28 Sun 5.03K 14 65
2026-06-29 Mon 5.03K 14 65
2026-06-30 Tue +2 5.04K 14 65
2026-07-01 Wed 5.04K 14 65
2026-07-02 Thu 5.04K 14 65
2026-07-03 Fri 5.04K 14 65
2026-07-04 Sat 5.04K 14 65
2026-07-05 Sun +10 5.05K 14 65
2026-07-06 Mon 5.05K 14 65
2026-07-07 Tue 5.05K 14 65
2026-07-08 Wed 5.05K 14 65
2026-07-09 Thu 5.05K 14 65
2026-07-10 Fri 5.05K 14 65
2026-07-11 Sat 5.05K 14 65
2026-07-12 Sun 5.05K 14 65
2026-07-13 Mon 5.05K 14 65
2026-07-14 Tue 5.05K 14 65
2026-07-15 Wed LIVE 5.05K 14 65
Daily averages
Last 30 weeks total +12
Last updated 2026-07-15

Latest videos

ESPN Catch!
ESPN Catch!

255 views

March 23, 2019
March 23, 2019

18 views

Nobody tagged
Nobody tagged

44 views

Similar channels to Billy Iacovetta

# Channel Subscribers Views Uploads
1 XLRace XLRace 935 1.23M 61
2 The Labrant family The Labrant family 1.14K 363.64K 13
3 ApexV2R ApexV2R 1.14K 643.93K 106
4 ZoomTV.lt ZoomTV.lt 1.82K 76.42K 66
5 ZOOM TV BRASIL ZOOM TV BRASIL 1.6K 186.47K 88
6 Arteez🎨 Arteez🎨 1.38K
7 Watch LRP TV Watch LRP TV 1.45K 143.91K 129
8 Baby Shark FC Baby Shark FC 742 163.19K 141

About Billy Iacovetta

This channel is dedicated to my boys. Most videos are of my son Jesse who started varsity in the sports. Starting center fielder for Bayside High School winning the NYC Championship in 2016. He was also starting wide receiver, punter/kicker, & punt/kick returner. He started a third of the games at point guard for varsity basketball. Jesse was also a second degree black belt in TKD by the age of nine.