Democratic Party of Lee County

Democratic Party of Lee County — YouTube Channel Statistics

36
Subscribers count
1.06K
Views count
19
Uploads
US
Country

Subscriber & View Count History for Democratic Party of Lee County

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for Democratic Party of Lee County

Date Views Gained Total Views Est. Earnings Subs Gained Total Subscribers New Uploads Total Uploads
2026-06-10 Wed 1.06K 35 19
2026-06-11 Thu 1.06K 35 19
2026-06-12 Fri 1.06K 35 19
2026-06-13 Sat 1.06K 35 19
2026-06-14 Sun 1.06K 35 19
2026-06-15 Mon 1.06K 35 19
2026-06-16 Tue 1.06K 35 19
2026-06-17 Wed 1.06K 35 19
2026-06-18 Thu 1.06K 35 19
2026-06-19 Fri 1.06K 35 19
2026-06-20 Sat 1.06K -1 34 19
2026-06-21 Sun 1.06K 34 19
2026-06-22 Mon 1.06K 34 19
2026-06-23 Tue 1.06K 34 19
2026-06-24 Wed 1.06K 34 19
2026-06-25 Thu 1.06K 34 19
2026-06-26 Fri 1.06K 34 19
2026-06-27 Sat 1.06K 34 19
2026-06-28 Sun 1.06K 34 19
2026-06-29 Mon 1.06K 34 19
2026-06-30 Tue 1.06K 34 19
2026-07-01 Wed 1.06K 34 19
2026-07-02 Thu 1.06K +1 35 19
2026-07-03 Fri 1.06K 35 19
2026-07-04 Sat 1.06K 35 19
2026-07-05 Sun 1.06K 35 19
2026-07-06 Mon 1.06K +1 36 19
2026-07-07 Tue 1.06K 36 19
2026-07-08 Wed 1.06K 36 19
2026-07-09 Thu LIVE 1.06K 36 19
Daily averages
Last 30 weeks total +1
Last updated 2026-07-09

Latest videos

Similar channels to Democratic Party of Lee County

# Channel Subscribers Views Uploads
1 LinhNhiTV LinhNhiTV 1.92K 62.16K 177
2 Revvo Revvo 2.31K 252.54K 350
3 DWI HARTANTO DWI HARTANTO 4.85K 2.56M 1.13K
4 The Aastha Studio Official The Aastha Studio Official 3.11K 647.24K 1.51K
5 florist noman florist noman 2.78K 219.31K 508
6 THE CALLING TO SAVED LIFE THE CALLING TO SAVED LIFE 2.47K 159.47K 45
7 COLORS TV WEB COLORS TV WEB 2.15K 281.4K 162
8 DIALOGUE TV DIALOGUE TV 5.31K 731.94K 70

About Democratic Party of Lee County

“We are committed to holding our elected officials accountable to fair representation. Lee County deserves leaders focused on sustainable development, quality education, and a protected environment.”